| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Chen Y. F. | 3 | 3 | 0 | 6:1 | 3 | |
| 2. | Yamaguchi A. | 3 | 2 | 1 | 4:4 | 2 | |
| 3. | Sindhu P. V. | 3 | 1 | 2 | 4:4 | 1 | |
| 4. | He B. J. | 3 | 0 | 3 | 1:6 | 0 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Okuhara N. | 3 | 3 | 0 | 6:1 | 3 | |
| 2. | Tai T. Y. | 3 | 2 | 1 | 5:3 | 2 | |
| 3. | Intanon R. | 3 | 1 | 2 | 3:4 | 1 | |
| 4. | Ongbamrungphan B. | 3 | 0 | 3 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF