| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Huberli T./Kernen L. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Andressa/Taina | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Cruz K./Brasher T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ahtiainen N./Lahti T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Michelle/Poletti G. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | van Driel E./Schoon R. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Thamela/Victoria | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Rodriguez T./Deberg K. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Cannon T./Kraft M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | May Anderson M./Bauer B. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hege/Vitoria | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Muller S./Tillmann C. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Wang J./Xia X. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Loreen C./Quiggle C. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Torres Garcia S./Gutierrez Guzman A. A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Klinger D./Klinger R. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ana Patricia/Duda | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Orsi Toth R./Bianchi G. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Hladun M./Lazarenko T. | 1 | 1 | 0 | 2:0 | 2 | |
| 5. | Salgado C./Rebecca | 1 | 1 | 0 | 2:0 | 2 | |
| 6. | Gottardi V./Scampoli C. | 2 | 0 | 2 | 0:4 | 2 | |
| 7. | Shaw M./Cheng K. | 1 | 0 | 1 | 0:2 | 1 | |
| 8. | Hildreth K./Van Gunst T. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Hladun M./Lazarenko T. | 1 | 1 | 0 | 2:1 | 2 | |
| 2. | Shaw M./Cheng K. | 1 | 1 | 0 | 2:0 | 2 | |
| 3. | Salgado C./Rebecca | 1 | 0 | 1 | 1:2 | 1 | |
| 4. | Hildreth K./Van Gunst T. | 1 | 0 | 1 | 0:2 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH