# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | RusStar | 24 | 22 | 2 | 342:72 | 0.917 | |
2. | SSHOR Moskvich | 24 | 18 | 6 | 256:120 | 0.750 | |
3. | Severnyye Zvezdy | 24 | 15 | 9 | 203:174 | 0.625 | |
4. | Olimpiya | 23 | 12 | 11 | 171:167 | 0.522 | |
5. | Meteor Balashikha | 23 | 9 | 14 | 153:237 | 0.391 | |
6. | Petersburg | 24 | 6 | 18 | 154:224 | 0.250 | |
7. | Volki | 24 | 1 | 23 | 96:381 | 0.042 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF