# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 42 | 37 | 0 | 5 | 292:73 | 74 | |
2. | HCAW | 42 | 32 | 0 | 10 | 296:100 | 64 | |
3. | Twins | 42 | 24 | 1 | 17 | 232:201 | 49 | |
4. | L&D Amsterdam | 42 | 22 | 0 | 20 | 271:219 | 44 | |
5. | Hoofddorp Pioniers | 42 | 19 | 0 | 23 | 205:255 | 38 | |
6. | Corendon Kinheim | 41 | 14 | 0 | 27 | 187:258 | 28 | |
7. | UVV | 42 | 12 | 1 | 29 | 177:341 | 25 | |
8. | RCH-Pinguins | 41 | 6 | 0 | 35 | 126:339 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF