Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 13 | 12 | 1 | 512:124 | 0.923 | |
2. | Alabama | 13 | 12 | 1 | 553:263 | 0.923 | |
3. | Ole Miss | 12 | 10 | 2 | 431:300 | 0.833 | |
4. | Kentucky | 12 | 9 | 3 | 400:265 | 0.750 | |
5. | Texas A&M | 12 | 8 | 4 | 352:191 | 0.667 | |
6. | Arkansas | 12 | 8 | 4 | 378:288 | 0.667 | |
7. | Tennessee | 12 | 7 | 5 | 466:330 | 0.583 | |
8. | Mississippi St. | 12 | 7 | 5 | 371:303 | 0.583 | |
9. | Auburn | 12 | 6 | 6 | 355:266 | 0.500 | |
10. | Florida Gators | 12 | 6 | 6 | 382:319 | 0.500 | |
11. | LSU | 12 | 6 | 6 | 325:304 | 0.500 | |
12. | South Carolina | 12 | 6 | 6 | 256:291 | 0.500 | |
13. | Missouri | 12 | 6 | 6 | 356:416 | 0.500 | |
14. | Vanderbilt | 12 | 2 | 10 | 189:430 | 0.167 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan | 13 | 12 | 1 | 490:209 | 0.923 | |
2. | Ohio State | 12 | 10 | 2 | 546:251 | 0.833 | |
3. | Michigan State | 12 | 10 | 2 | 383:308 | 0.833 | |
4. | Iowa | 13 | 10 | 3 | 311:249 | 0.769 | |
5. | Wisconsin | 12 | 8 | 4 | 310:197 | 0.667 | |
6. | Minnesota | 12 | 8 | 4 | 313:219 | 0.667 | |
7. | Purdue | 12 | 8 | 4 | 330:246 | 0.667 | |
8. | Penn State | 12 | 7 | 5 | 315:201 | 0.583 | |
9. | Maryland | 12 | 6 | 6 | 327:389 | 0.500 | |
10. | Illinois | 12 | 5 | 7 | 242:263 | 0.417 | |
11. | Rutgers | 12 | 5 | 7 | 246:295 | 0.417 | |
12. | Nebraska | 12 | 3 | 9 | 335:272 | 0.250 | |
13. | Northwestern | 12 | 3 | 9 | 199:348 | 0.250 | |
14. | Indiana | 12 | 2 | 10 | 207:399 | 0.167 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Pittsburgh | 13 | 11 | 2 | 559:300 | 0.846 | |
2. | Wake Forest | 13 | 10 | 3 | 536:394 | 0.769 | |
3. | North Carolina State | 12 | 9 | 3 | 397:236 | 0.750 | |
4. | Clemson | 12 | 9 | 3 | 322:180 | 0.750 | |
5. | Miami (Fl) | 12 | 7 | 5 | 409:341 | 0.583 | |
6. | Louisville | 12 | 6 | 6 | 383:324 | 0.500 | |
7. | North Carolina | 12 | 6 | 6 | 437:379 | 0.500 | |
8. | Virginia | 12 | 6 | 6 | 415:382 | 0.500 | |
9. | Boston College | 12 | 6 | 6 | 296:266 | 0.500 | |
10. | Virginia Tech | 12 | 6 | 6 | 298:275 | 0.500 | |
11. | Florida State | 12 | 5 | 7 | 331:318 | 0.417 | |
12. | Syracuse | 12 | 5 | 7 | 299:316 | 0.417 | |
13. | Georgia Tech | 12 | 3 | 9 | 288:402 | 0.250 | |
14. | Duke | 12 | 3 | 9 | 274:477 | 0.250 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma State | 13 | 11 | 2 | 398:218 | 0.846 | |
2. | Baylor | 13 | 11 | 2 | 422:249 | 0.846 | |
3. | Oklahoma | 12 | 10 | 2 | 461:303 | 0.833 | |
4. | Iowa State | 12 | 7 | 5 | 394:247 | 0.583 | |
5. | Kansas State | 12 | 7 | 5 | 316:253 | 0.583 | |
6. | West Virginia | 12 | 6 | 6 | 322:292 | 0.500 | |
7. | Texas Tech | 12 | 6 | 6 | 360:385 | 0.500 | |
8. | Texas | 12 | 5 | 7 | 423:373 | 0.417 | |
9. | TCU | 12 | 5 | 7 | 344:419 | 0.417 | |
10. | Kansas | 12 | 2 | 10 | 249:506 | 0.167 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | UTSA | 13 | 12 | 1 | 492:307 | 0.923 | |
2. | UAB | 12 | 8 | 4 | 353:274 | 0.667 | |
3. | Western Kentucky | 13 | 8 | 5 | 560:373 | 0.615 | |
4. | Marshall | 12 | 7 | 5 | 408:273 | 0.583 | |
5. | UTEP | 12 | 7 | 5 | 301:297 | 0.583 | |
6. | Middle Tennessee St | 12 | 6 | 6 | 357:310 | 0.500 | |
7. | North Texas | 12 | 6 | 6 | 343:330 | 0.500 | |
8. | Old Dominion | 12 | 6 | 6 | 342:331 | 0.500 | |
9. | Florida Atlantic | 12 | 5 | 7 | 305:309 | 0.417 | |
10. | Charlotte | 12 | 5 | 7 | 326:408 | 0.417 | |
11. | Rice | 12 | 4 | 8 | 258:434 | 0.333 | |
12. | Louisiana Tech | 12 | 3 | 9 | 336:408 | 0.250 | |
13. | Southern Miss | 12 | 3 | 9 | 212:335 | 0.250 | |
14. | Florida Internation. | 12 | 1 | 11 | 244:476 | 0.083 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 13 | 11 | 2 | 345:253 | 0.846 | |
2. | Utah State | 13 | 10 | 3 | 432:329 | 0.769 | |
3. | Fresno State | 12 | 9 | 3 | 403:243 | 0.750 | |
4. | Air Force | 12 | 9 | 3 | 372:229 | 0.750 | |
5. | Nevada | 12 | 8 | 4 | 440:293 | 0.667 | |
6. | Boise State | 12 | 7 | 5 | 350:228 | 0.583 | |
7. | Wyoming | 12 | 6 | 6 | 278:270 | 0.500 | |
8. | Hawaii | 13 | 6 | 7 | 374:408 | 0.462 | |
9. | San Jose State | 12 | 5 | 7 | 240:318 | 0.417 | |
11. | New Mexico | 12 | 3 | 9 | 146:339 | 0.250 | |
12. | UNLV | 12 | 2 | 10 | 249:394 | 0.167 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Utah | 13 | 10 | 3 | 461:268 | 0.769 | |
2. | Oregon | 13 | 10 | 3 | 408:331 | 0.769 | |
3. | UCLA | 12 | 8 | 4 | 438:321 | 0.667 | |
4. | Arizona State | 12 | 8 | 4 | 356:251 | 0.667 | |
5. | Oregon State | 12 | 7 | 5 | 393:311 | 0.583 | |
6. | Washington State | 12 | 7 | 5 | 341:291 | 0.583 | |
7. | California | 12 | 5 | 7 | 285:267 | 0.417 | |
8. | Washington | 12 | 4 | 8 | 258:272 | 0.333 | |
9. | USC | 12 | 4 | 8 | 344:381 | 0.333 | |
10. | Colorado | 12 | 4 | 8 | 225:320 | 0.333 | |
11. | Stanford | 12 | 3 | 9 | 245:389 | 0.250 | |
12. | Arizona | 12 | 1 | 11 | 206:377 | 0.083 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 12 | 11 | 1 | 423:219 | 0.917 | |
2. | Brigham Young | 12 | 10 | 2 | 402:291 | 0.833 | |
3. | Army | 12 | 8 | 4 | 403:268 | 0.667 | |
4. | Liberty Flames | 12 | 7 | 5 | 381:260 | 0.583 | |
5. | New Mexico State | 12 | 2 | 10 | 269:485 | 0.167 | |
6. | Connecticut | 12 | 1 | 11 | 187:462 | 0.083 | |
7. | Massachusetts | 12 | 1 | 11 | 196:517 | 0.083 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Louisiana-Lafayette | 13 | 12 | 1 | 399:238 | 0.923 | |
2. | Coastal Carolina | 12 | 10 | 2 | 485:240 | 0.833 | |
3. | Appalachian State | 13 | 10 | 3 | 445:251 | 0.769 | |
4. | Georgia State Panthers | 12 | 7 | 5 | 315:332 | 0.583 | |
5. | South Alabama | 12 | 5 | 7 | 299:317 | 0.417 | |
6. | Troy | 12 | 5 | 7 | 274:313 | 0.417 | |
7. | Texas State Bobcats | 12 | 4 | 8 | 277:396 | 0.333 | |
8. | Louisiana-Monroe | 12 | 4 | 8 | 251:402 | 0.333 | |
9. | Georgia Southern | 12 | 3 | 9 | 243:377 | 0.250 | |
10. | Arkansas State | 12 | 2 | 10 | 303:463 | 0.167 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Cincinnati | 13 | 13 | 0 | 510:209 | 1.000 | |
2. | Houston | 13 | 11 | 2 | 485:273 | 0.846 | |
3. | Southern Methodist | 12 | 8 | 4 | 461:341 | 0.667 | |
4. | Central Florida | 12 | 8 | 4 | 386:302 | 0.667 | |
5. | East Carolina | 12 | 7 | 5 | 356:315 | 0.583 | |
6. | Memphis | 12 | 6 | 6 | 361:351 | 0.500 | |
7. | Tulsa | 12 | 6 | 6 | 313:329 | 0.500 | |
8. | Navy | 12 | 4 | 8 | 241:339 | 0.333 | |
9. | Temple | 12 | 3 | 9 | 196:450 | 0.250 | |
10. | Tulane | 12 | 2 | 10 | 331:408 | 0.167 | |
11. | South Florida | 12 | 2 | 10 | 278:416 | 0.167 | |
# | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
---|
1. | Northern Illinois | 13 | 9 | 4 | 410:425 | 0.692 | |
2. | Central Michigan | 12 | 8 | 4 | 396:314 | 0.667 | |
3. | Toledo | 12 | 7 | 5 | 410:252 | 0.583 | |
4. | Eastern Michigan | 12 | 7 | 5 | 372:334 | 0.583 | |
5. | Western Michigan | 12 | 7 | 5 | 370:343 | 0.583 | |
6. | Kent State | 13 | 7 | 6 | 424:456 | 0.538 | |
7. | Miami (Oh) | 12 | 6 | 6 | 349:286 | 0.500 | |
8. | Ball State | 12 | 6 | 6 | 293:318 | 0.500 | |
9. | Buffalo | 12 | 4 | 8 | 351:359 | 0.333 | |
10. | Bowling Green | 12 | 4 | 8 | 257:368 | 0.333 | |
11. | Ohio | 12 | 3 | 9 | 271:364 | 0.250 | |
12. | Akron | 12 | 2 | 10 | 238:474 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF