# | Grupa A | M | Z | R | P | RP | P | Forma |
---|
1. | Natus Vincere Junior | 3 | 2 | 1 | 0 | 5:1 | 5 | |
2. | Talon Esports | 3 | 2 | 1 | 0 | 5:1 | 5 | |
3. | Team Secret | 3 | 0 | 1 | 2 | 1:5 | 1 | |
4. | AnimeVesta | 3 | 0 | 1 | 2 | 1:5 | 1 | |
# | Grupa B | M | Z | R | P | RP | P | Forma |
---|
1. | Yakult's Brothers | 3 | 2 | 1 | 0 | 5:1 | 5 | |
2. | Aurora | 3 | 1 | 2 | 0 | 4:2 | 4 | |
3. | The Mongolz | 3 | 1 | 1 | 1 | 3:3 | 3 | |
4. | Sable Hat | 3 | 0 | 0 | 3 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF