Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 109 | 66 | 2 | 41 | 372:253 | 0.617 | |
2. | Yomiuri Giants | 108 | 52 | 3 | 53 | 318:320 | 0.495 | |
3. | Yokohama Baystars | 107 | 50 | 5 | 52 | 353:332 | 0.490 | |
4. | Hiroshima Carp | 107 | 46 | 5 | 56 | 325:347 | 0.451 | |
5. | Chunichi Dragons | 108 | 47 | 2 | 59 | 288:331 | 0.443 | |
6. | Yakult Swallows | 103 | 39 | 5 | 59 | 293:403 | 0.398 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 108 | 66 | 4 | 38 | 410:288 | 0.635 | |
2. | Nippon Ham Fighters | 108 | 64 | 2 | 42 | 411:285 | 0.604 | |
3. | Orix Buffaloes | 105 | 53 | 3 | 49 | 359:389 | 0.520 | |
4. | Rakuten Gold. Eagles | 106 | 51 | 2 | 53 | 324:366 | 0.490 | |
5. | Seibu Lions | 107 | 49 | 2 | 56 | 287:319 | 0.467 | |
6. | Chiba Lotte Marines | 104 | 38 | 3 | 63 | 306:413 | 0.376 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF