Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Kentucky | 34 | 34 | 0 | 2547:1833 | 1.000 | |
2. | Arkansas | 34 | 26 | 8 | 2653:2385 | 0.765 | |
3. | LSU | 32 | 22 | 10 | 2358:2167 | 0.688 | |
4. | Georgia | 32 | 21 | 11 | 2187:2052 | 0.656 | |
5. | Texas A&M | 31 | 20 | 11 | 2083:1929 | 0.645 | |
6. | Ole Miss | 32 | 20 | 12 | 2322:2160 | 0.625 | |
7. | Vanderbilt | 32 | 19 | 13 | 2230:2033 | 0.594 | |
8. | Alabama | 32 | 18 | 14 | 2135:2049 | 0.563 | |
9. | South Carolina | 33 | 17 | 16 | 2146:2046 | 0.515 | |
10. | Tennessee | 32 | 16 | 16 | 2025:2055 | 0.500 | |
11. | Florida | 33 | 16 | 17 | 2101:1982 | 0.485 | |
12. | Auburn | 35 | 15 | 20 | 2378:2523 | 0.429 | |
13. | Mississippi St. | 32 | 13 | 19 | 1977:2032 | 0.406 | |
14. | Missouri | 32 | 10 | 22 | 1938:2170 | 0.313 | |
# | Wielki wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Villanova | 34 | 32 | 2 | 2593:2070 | 0.941 | |
2. | Butler | 32 | 22 | 10 | 2226:1958 | 0.688 | |
3. | Georgetown | 31 | 21 | 10 | 2192:2004 | 0.677 | |
4. | Providence | 33 | 22 | 11 | 2317:2161 | 0.667 | |
5. | St. Johns | 32 | 21 | 11 | 2279:2164 | 0.656 | |
6. | Xavier | 35 | 21 | 14 | 2577:2387 | 0.600 | |
7. | Seton Hall | 31 | 16 | 15 | 2119:2107 | 0.516 | |
8. | Creighton | 33 | 14 | 19 | 2221:2207 | 0.424 | |
9. | Marquette | 32 | 13 | 19 | 2083:2145 | 0.406 | |
10. | Depaul | 32 | 12 | 20 | 2220:2354 | 0.375 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin | 34 | 31 | 3 | 2444:1908 | 0.912 | |
2. | Maryland | 33 | 27 | 6 | 2293:2087 | 0.818 | |
3. | Ohio State | 33 | 23 | 10 | 2502:2059 | 0.697 | |
4. | Michigan State | 34 | 23 | 11 | 2444:2156 | 0.676 | |
5. | Iowa | 32 | 21 | 11 | 2221:1980 | 0.656 | |
6. | Purdue | 33 | 21 | 12 | 2310:2129 | 0.636 | |
7. | Indiana | 33 | 20 | 13 | 2516:2353 | 0.606 | |
8. | Illinois | 32 | 18 | 14 | 2220:2024 | 0.563 | |
9. | Minnesota | 33 | 18 | 15 | 2449:2233 | 0.545 | |
10. | Penn State | 34 | 18 | 16 | 2273:2250 | 0.529 | |
11. | Michigan | 32 | 16 | 16 | 2071:2048 | 0.500 | |
12. | Northwestern | 32 | 15 | 17 | 2031:2066 | 0.469 | |
13. | Nebraska | 31 | 13 | 18 | 1905:1957 | 0.419 | |
14. | Rutgers | 32 | 10 | 22 | 1898:2150 | 0.313 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Virginia | 32 | 29 | 3 | 2091:1624 | 0.906 | |
2. | Notre Dame | 34 | 29 | 5 | 2680:2232 | 0.853 | |
3. | Louisville | 32 | 24 | 8 | 2215:1905 | 0.750 | |
4. | North Carolina | 35 | 23 | 12 | 2709:2414 | 0.657 | |
5. | Miami | 33 | 21 | 12 | 2255:2083 | 0.636 | |
6. | N.C. State | 33 | 20 | 13 | 2323:2159 | 0.606 | |
7. | Syracuse | 31 | 18 | 13 | 2096:1965 | 0.581 | |
8. | Pittsburgh | 33 | 19 | 14 | 2225:2170 | 0.576 | |
9. | Clemson | 31 | 16 | 15 | 1944:1927 | 0.516 | |
10. | Florida State | 33 | 17 | 16 | 2199:2210 | 0.515 | |
11. | Boston College | 32 | 13 | 19 | 2105:2157 | 0.406 | |
12. | Wake Forest | 32 | 13 | 19 | 2209:2307 | 0.406 | |
13. | Georgia Tech | 31 | 12 | 19 | 1962:2002 | 0.387 | |
14. | Virginia Tech | 33 | 11 | 22 | 2156:2289 | 0.333 | |
15. | Duke K | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Kansas | 34 | 26 | 8 | 2421:2199 | 0.765 | |
2. | Iowa State | 33 | 25 | 8 | 2586:2286 | 0.758 | |
3. | Baylor | 33 | 24 | 9 | 2293:1991 | 0.727 | |
4. | West Virginia | 32 | 23 | 9 | 2366:2139 | 0.719 | |
5. | Oklahoma | 32 | 22 | 10 | 2302:2008 | 0.688 | |
6. | Texas | 33 | 20 | 13 | 2242:1993 | 0.606 | |
7. | Oklahoma State | 31 | 18 | 13 | 2089:1932 | 0.581 | |
8. | TCU | 33 | 18 | 15 | 2249:2058 | 0.545 | |
9. | Kansas State | 32 | 15 | 17 | 2016:2042 | 0.469 | |
10. | Texas Tech | 32 | 13 | 19 | 1949:2059 | 0.406 | |
# | Dolina Missouri | M | Z | P | LP | PZ | Forma |
---|
1. | Northern Iowa | 33 | 30 | 3 | 2157:1792 | 0.909 | |
2. | Wichita State | 31 | 28 | 3 | 2169:1721 | 0.903 | |
3. | Illinois State | 32 | 21 | 11 | 2202:2000 | 0.656 | |
4. | Evansville | 31 | 19 | 12 | 2148:2003 | 0.613 | |
5. | Loyola (Ill). | 31 | 18 | 13 | 1912:1873 | 0.581 | |
6. | Southern Illinois | 33 | 12 | 21 | 1968:2044 | 0.364 | |
7. | Missouri State | 31 | 11 | 20 | 1850:1989 | 0.355 | |
8. | Drake | 31 | 9 | 22 | 1844:2072 | 0.290 | |
9. | Bradley | 33 | 9 | 24 | 1882:2026 | 0.273 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | Old Dominion | 31 | 24 | 7 | 2026:1758 | 0.774 | |
2. | Louisiana Tech | 33 | 25 | 8 | 2400:2134 | 0.758 | |
3. | UTEP | 32 | 22 | 10 | 2214:2018 | 0.688 | |
4. | Western Kentucky | 32 | 20 | 12 | 2285:2149 | 0.625 | |
5. | UAB | 34 | 19 | 15 | 2341:2301 | 0.559 | |
6. | Middle Tenn. St. | 35 | 19 | 16 | 2229:2179 | 0.543 | |
7. | UTSA Roadrunners | 30 | 14 | 16 | 2117:2107 | 0.467 | |
8. | Florida Intl | 33 | 15 | 18 | 2058:2155 | 0.455 | |
9. | North Texas | 31 | 14 | 17 | 2025:2113 | 0.452 | |
10. | Charlotte | 32 | 14 | 18 | 2362:2314 | 0.438 | |
11. | Rice | 32 | 12 | 20 | 2052:2107 | 0.375 | |
12. | Marshall | 32 | 11 | 21 | 2137:2288 | 0.344 | |
13. | Florida Atlantic | 29 | 9 | 20 | 1814:1934 | 0.310 | |
14. | Southern Miss | 29 | 9 | 20 | 1742:1978 | 0.310 | |
# | Atlantic 10 | M | Z | P | LP | PZ | Forma |
---|
1. | Davidson | 31 | 25 | 6 | 2495:2120 | 0.806 | |
2. | Dayton | 33 | 25 | 8 | 2251:2008 | 0.758 | |
3. | VCU Rams | 35 | 26 | 9 | 2537:2293 | 0.743 | |
4. | Rhode Island | 31 | 21 | 10 | 2077:1837 | 0.677 | |
5. | George Washington | 33 | 21 | 12 | 2216:2025 | 0.636 | |
6. | Richmond Spiders | 31 | 18 | 13 | 2027:1881 | 0.581 | |
7. | St. Bonaventure | 31 | 18 | 13 | 2085:2005 | 0.581 | |
8. | UMass | 32 | 17 | 15 | 2220:2245 | 0.531 | |
9. | La Salle | 33 | 17 | 16 | 2086:2055 | 0.515 | |
10. | Saint Josephs Hawks | 31 | 13 | 18 | 1912:1999 | 0.419 | |
11. | Duquesne | 31 | 12 | 19 | 2213:2302 | 0.387 | |
12. | Fordham | 31 | 11 | 20 | 2015:2142 | 0.355 | |
13. | St. Louis Billikens | 32 | 11 | 21 | 1910:2122 | 0.344 | |
14. | George Mason | 31 | 9 | 22 | 1996:2147 | 0.290 | |
# | Zachodnie Wybrzeże | M | Z | P | LP | PZ | Forma |
---|
1. | Gonzaga | 34 | 32 | 2 | 2690:2071 | 0.941 | |
2. | St. Marys (CA) | 30 | 21 | 9 | 2077:1909 | 0.700 | |
3. | Pepperdine | 31 | 18 | 13 | 1975:1910 | 0.581 | |
4. | Portland | 32 | 17 | 15 | 2249:2180 | 0.531 | |
5. | San Diego Toreros | 31 | 15 | 16 | 2004:1949 | 0.484 | |
6. | Santa Clara | 32 | 14 | 18 | 2028:2136 | 0.438 | |
7. | San Francisco | 31 | 13 | 18 | 2139:2110 | 0.419 | |
8. | Pacific | 31 | 12 | 19 | 1996:2115 | 0.387 | |
9. | Loyola Marymount | 31 | 8 | 23 | 1928:2188 | 0.258 | |
10. | Byu-Hawaii | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Colorado State | 33 | 27 | 6 | 2378:2095 | 0.818 | |
2. | San Diego State | 34 | 26 | 8 | 2101:1807 | 0.765 | |
3. | Boise State | 33 | 25 | 8 | 2334:1986 | 0.758 | |
4. | Wyoming | 34 | 25 | 9 | 2097:1903 | 0.735 | |
5. | Utah State | 31 | 18 | 13 | 2064:1973 | 0.581 | |
6. | UNLV | 33 | 18 | 15 | 2250:2125 | 0.545 | |
7. | New Mexico | 31 | 15 | 16 | 1921:1866 | 0.484 | |
8. | Fresno State | 32 | 15 | 17 | 2083:2122 | 0.469 | |
9. | Air Force | 31 | 14 | 17 | 2037:2017 | 0.452 | |
10. | Nevada | 31 | 9 | 22 | 1874:2061 | 0.290 | |
11. | San Jose State | 30 | 2 | 28 | 1612:2086 | 0.067 | |
# | Colonial | M | Z | P | LP | PZ | Forma |
---|
1. | Northeastern | 34 | 23 | 11 | 2332:2210 | 0.676 | |
2. | William & Mary | 31 | 19 | 12 | 2247:2081 | 0.613 | |
3. | Hofstra | 33 | 20 | 13 | 2587:2303 | 0.606 | |
4. | James Madison | 32 | 19 | 13 | 2145:2181 | 0.594 | |
5. | NC Wilmington | 31 | 18 | 13 | 2167:2113 | 0.581 | |
6. | Elon | 32 | 14 | 18 | 2218:2274 | 0.438 | |
7. | Drexel | 30 | 11 | 19 | 1787:1930 | 0.367 | |
8. | Towson | 32 | 11 | 21 | 2025:2089 | 0.344 | |
9. | Delaware | 30 | 10 | 20 | 1979:2161 | 0.333 | |
10. | Coll Of Charltn | 33 | 9 | 24 | 1934:2130 | 0.273 | |
# | Wielki Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | UC Davis | 31 | 25 | 6 | 2199:1991 | 0.806 | |
2. | UC Irvine | 33 | 21 | 12 | 2240:2056 | 0.636 | |
3. | Hawaii | 35 | 22 | 13 | 2551:2387 | 0.629 | |
4. | UC Santa Barbara | 32 | 19 | 13 | 2171:2021 | 0.594 | |
5. | Long Beach State | 33 | 16 | 17 | 2188:2221 | 0.485 | |
6. | UC Riverside | 31 | 14 | 17 | 2025:2050 | 0.452 | |
7. | Cal Poly | 29 | 13 | 16 | 1752:1721 | 0.448 | |
8. | CS Fullerton | 31 | 9 | 22 | 1991:2155 | 0.290 | |
9. | CS Northridge | 33 | 9 | 24 | 2148:2325 | 0.273 | |
# | Ivy | M | Z | P | LP | PZ | Forma |
---|
1. | Harvard | 29 | 22 | 7 | 1861:1660 | 0.759 | |
2. | Yale | 32 | 22 | 10 | 2164:1932 | 0.688 | |
3. | Princeton | 30 | 16 | 14 | 2061:1970 | 0.533 | |
4. | Dartmouth | 28 | 14 | 14 | 1763:1742 | 0.500 | |
5. | Columbia | 28 | 13 | 15 | 1816:1737 | 0.464 | |
6. | Cornell | 30 | 13 | 17 | 1860:1824 | 0.433 | |
7. | Brown | 31 | 13 | 18 | 2048:2144 | 0.419 | |
8. | Pennsylvania | 28 | 9 | 19 | 1687:1882 | 0.321 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Buffalo | 32 | 23 | 9 | 2388:2177 | 0.719 | |
2. | Kent State | 32 | 21 | 11 | 2103:2007 | 0.656 | |
3. | Bowling Green | 31 | 20 | 11 | 2070:1930 | 0.645 | |
4. | Akron | 35 | 21 | 14 | 2381:2203 | 0.600 | |
5. | Miami (Ohio) | 32 | 13 | 19 | 2123:2226 | 0.406 | |
6. | Ohio | 30 | 10 | 20 | 2028:2166 | 0.333 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Arizona | 34 | 31 | 3 | 2599:1993 | 0.912 | |
2. | Utah Utes | 32 | 24 | 8 | 2307:1822 | 0.750 | |
3. | Oregon | 34 | 25 | 9 | 2569:2405 | 0.735 | |
4. | UCLA | 33 | 20 | 13 | 2374:2245 | 0.606 | |
5. | Stanford | 32 | 19 | 13 | 2305:2148 | 0.594 | |
6. | Oregon State | 31 | 17 | 14 | 1887:1834 | 0.548 | |
7. | California | 33 | 18 | 15 | 2195:2221 | 0.545 | |
8. | Arizona State | 32 | 17 | 15 | 2222:2126 | 0.531 | |
9. | Washington | 31 | 16 | 15 | 2113:2096 | 0.516 | |
10. | Colorado | 32 | 15 | 17 | 2193:2167 | 0.469 | |
11. | Washington State | 31 | 13 | 18 | 2189:2373 | 0.419 | |
12. | USC | 32 | 12 | 20 | 2143:2271 | 0.375 | |
# | Atlantic Sun | M | Z | P | LP | PZ | Forma |
---|
1. | Florida Gulf Coast | 32 | 22 | 10 | 2155:2010 | 0.688 | |
2. | USC Upstate | 34 | 23 | 11 | 2457:2066 | 0.676 | |
3. | North Florida | 34 | 23 | 11 | 2574:2304 | 0.676 | |
4. | Lipscomb | 31 | 14 | 17 | 2232:2322 | 0.452 | |
5. | Northern Kentucky | 30 | 13 | 17 | 2115:2079 | 0.433 | |
6. | Jacksonville Dolphins | 32 | 10 | 22 | 2058:2303 | 0.313 | |
7. | Kennesaw State | 32 | 10 | 22 | 2027:2363 | 0.313 | |
8. | Stetson | 31 | 9 | 22 | 2064:2290 | 0.290 | |
# | Western Athletic | M | Z | P | LP | PZ | Forma |
---|
1. | New Mexico State | 33 | 23 | 10 | 2260:1958 | 0.697 | |
2. | Grand Canyon | 31 | 17 | 14 | 2128:2113 | 0.548 | |
3. | Seattle | 30 | 15 | 15 | 1857:1864 | 0.500 | |
4. | Cal St. Bakersfield | 33 | 15 | 18 | 2101:2027 | 0.455 | |
5. | UMKC | 33 | 14 | 19 | 2164:2202 | 0.424 | |
6. | Utah Valley | 30 | 11 | 19 | 1758:1923 | 0.367 | |
7. | Chicago St | 32 | 8 | 24 | 1856:2115 | 0.250 | |
# | Szczyt | M | Z | P | LP | PZ | Forma |
---|
1. | North Dakota St. | 32 | 23 | 9 | 2065:1971 | 0.719 | |
2. | South Dakota St. | 33 | 23 | 10 | 2409:2109 | 0.697 | |
3. | Oral Roberts | 32 | 18 | 14 | 2208:2170 | 0.563 | |
4. | IPFW | 30 | 16 | 14 | 2094:1999 | 0.533 | |
5. | South Dakota Coyotes | 33 | 17 | 16 | 2309:2312 | 0.515 | |
6. | Nebraska O. | 29 | 12 | 17 | 2226:2256 | 0.414 | |
7. | Denver | 30 | 12 | 18 | 1865:1889 | 0.400 | |
8. | IU Indy | 31 | 10 | 21 | 1884:2080 | 0.323 | |
9. | Western Illinois | 28 | 8 | 20 | 1747:1983 | 0.286 | |
# | Big Sky | M | Z | P | LP | PZ | Forma |
---|
1. | East. Washington | 34 | 26 | 8 | 2746:2502 | 0.765 | |
2. | Sacramento State | 31 | 20 | 11 | 2196:2106 | 0.645 | |
3. | Montana | 30 | 19 | 11 | 2136:1998 | 0.633 | |
4. | Northern Arizona | 33 | 19 | 14 | 2246:2208 | 0.576 | |
5. | Portland State | 29 | 15 | 14 | 2083:2098 | 0.517 | |
6. | Northern Colorado | 30 | 15 | 15 | 2242:2203 | 0.500 | |
7. | Idaho | 30 | 13 | 17 | 2301:2269 | 0.433 | |
8. | Weber State | 30 | 13 | 17 | 2010:2041 | 0.433 | |
9. | Southern Utah | 28 | 10 | 18 | 1954:2073 | 0.357 | |
10. | North Dakota | 30 | 8 | 22 | 2032:2201 | 0.267 | |
11. | Idaho State | 29 | 7 | 22 | 1873:1985 | 0.241 | |
12. | Montana State | 30 | 7 | 23 | 1917:2152 | 0.233 | |
# | Metro Atlantic | M | Z | P | LP | PZ | Forma |
---|
1. | Iona | 34 | 26 | 8 | 2707:2476 | 0.765 | |
2. | Rider | 32 | 21 | 11 | 2093:2041 | 0.656 | |
3. | Manhattan | 32 | 19 | 13 | 2236:2160 | 0.594 | |
4. | Monmouth (N.J.) | 33 | 18 | 15 | 2134:2110 | 0.545 | |
5. | Canisius | 29 | 15 | 14 | 1856:1809 | 0.517 | |
6. | Quinnipiac | 30 | 15 | 15 | 2093:2025 | 0.500 | |
7. | St. Peters | 34 | 16 | 18 | 2081:2048 | 0.471 | |
8. | Siena | 31 | 11 | 20 | 2164:2289 | 0.355 | |
9. | Niagara | 30 | 8 | 22 | 1930:2154 | 0.267 | |
10. | Fairfield | 31 | 7 | 24 | 1845:2040 | 0.226 | |
11. | Marist | 32 | 7 | 25 | 1956:2201 | 0.219 | |
# | Patriot | M | Z | P | LP | PZ | Forma |
---|
1. | Lafayette | 32 | 20 | 12 | 2374:2316 | 0.625 | |
2. | Bucknell | 33 | 19 | 14 | 2271:2273 | 0.576 | |
3. | Lehigh | 29 | 15 | 14 | 1942:1926 | 0.517 | |
4. | American | 33 | 17 | 16 | 1938:1933 | 0.515 | |
5. | Army | 30 | 15 | 15 | 2164:2164 | 0.500 | |
6. | Colgate | 33 | 16 | 17 | 2178:2125 | 0.485 | |
7. | Holy Cross | 30 | 14 | 16 | 1981:2020 | 0.467 | |
8. | Boston University | 30 | 13 | 17 | 2037:2087 | 0.433 | |
9. | Navy | 32 | 13 | 19 | 1953:2059 | 0.406 | |
10. | Loyola MD | 30 | 11 | 19 | 1764:1985 | 0.367 | |
# | Północnywschód | M | Z | P | LP | PZ | Forma |
---|
1. | St. Francis (NY) | 34 | 23 | 11 | 2344:2178 | 0.676 | |
2. | Robert Morris | 34 | 19 | 15 | 2333:2339 | 0.559 | |
3. | St. Francis (PA) | 31 | 16 | 15 | 1997:1983 | 0.516 | |
4. | Bryant University | 31 | 16 | 15 | 2058:2099 | 0.516 | |
5. | Mt. St. Marys | 30 | 15 | 15 | 1893:1945 | 0.500 | |
6. | Sacred Heart | 32 | 15 | 17 | 2360:2367 | 0.469 | |
7. | LIU Sharks | 30 | 12 | 18 | 2022:2135 | 0.400 | |
8. | Wagner | 30 | 10 | 20 | 2052:2206 | 0.333 | |
9. | Fairleigh Dickinson | 29 | 8 | 21 | 1958:2128 | 0.276 | |
10. | Central Conn. St. | 31 | 6 | 25 | 1841:2166 | 0.194 | |
# | Horizon | M | Z | P | LP | PZ | Forma |
---|
1. | Valparaiso | 33 | 28 | 5 | 2307:1953 | 0.848 | |
2. | Wisc. Green Bay | 32 | 24 | 8 | 2193:1935 | 0.750 | |
3. | Cleveland State | 32 | 18 | 14 | 2132:1961 | 0.563 | |
4. | Oakland | 32 | 16 | 16 | 2359:2385 | 0.500 | |
5. | Wisc. Milwaukee | 30 | 14 | 16 | 1963:2077 | 0.467 | |
6. | Detroit | 33 | 15 | 18 | 2334:2332 | 0.455 | |
7. | Wright State | 31 | 12 | 19 | 1990:2104 | 0.387 | |
8. | Youngstown State | 32 | 11 | 21 | 2287:2394 | 0.344 | |
9. | Illinois (Chi.) | 34 | 10 | 24 | 2199:2389 | 0.294 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | NJIT | 30 | 19 | 11 | 2149:2011 | 0.633 | |
# | Amerykański wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Albany Great Danes | 32 | 24 | 8 | 2096:1927 | 0.750 | |
2. | Stony Brook | 33 | 23 | 10 | 2161:1970 | 0.697 | |
3. | New Hampshire Wildcats | 32 | 19 | 13 | 2136:1956 | 0.594 | |
4. | Vermont | 31 | 18 | 13 | 2051:1789 | 0.581 | |
5. | Hartford | 30 | 14 | 16 | 1858:1924 | 0.467 | |
6. | UMass Lowell | 29 | 12 | 17 | 1780:1928 | 0.414 | |
7. | Binghamton | 32 | 6 | 26 | 1845:2124 | 0.188 | |
8. | UMBC Retrievers | 30 | 4 | 26 | 1682:2013 | 0.133 | |
9. | Maine | 30 | 3 | 27 | 1793:2232 | 0.100 | |
# | Południowy zachód | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama State | 29 | 19 | 10 | 2087:1937 | 0.655 | |
2. | Texas Southern | 34 | 22 | 12 | 2318:2292 | 0.647 | |
3. | Southern | 35 | 18 | 17 | 2259:2226 | 0.514 | |
4. | Prairie View A&M | 33 | 15 | 18 | 2211:2280 | 0.455 | |
5. | Arkansas-Pine Bluff | 32 | 12 | 20 | 1912:2140 | 0.375 | |
6. | Alabama A&M | 29 | 10 | 19 | 1815:1992 | 0.345 | |
7. | Jackson State | 32 | 10 | 22 | 1931:2042 | 0.313 | |
8. | Alcorn State | 32 | 7 | 25 | 2077:2365 | 0.219 | |
9. | Miss. Valley St. | 32 | 6 | 26 | 2041:2522 | 0.188 | |
10. | Grambling St. | 29 | 2 | 27 | 1509:2105 | 0.069 | |
# | Środkowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | N.Carolina Central | 31 | 25 | 6 | 2147:1670 | 0.806 | |
2. | Norfolk State | 33 | 20 | 13 | 2310:2173 | 0.606 | |
3. | Md.-East. Shore | 32 | 18 | 14 | 2165:2146 | 0.563 | |
4. | Delaware State | 35 | 19 | 16 | 2497:2508 | 0.543 | |
5. | Howard | 32 | 16 | 16 | 2032:2004 | 0.500 | |
6. | Hampton | 33 | 15 | 18 | 2195:2265 | 0.455 | |
7. | Bethune Cookman | 32 | 11 | 21 | 1898:2001 | 0.344 | |
8. | South Carolina St | 33 | 11 | 22 | 1965:2203 | 0.333 | |
9. | Savannah State | 31 | 9 | 22 | 1758:2071 | 0.290 | |
10. | N. Carolina A&T | 32 | 9 | 23 | 1884:2111 | 0.281 | |
11. | Coppin State | 31 | 8 | 23 | 2219:2558 | 0.258 | |
12. | Morgan State | 31 | 7 | 24 | 1898:2199 | 0.226 | |
13. | Florida A&M | 29 | 2 | 27 | 1607:2115 | 0.069 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Central Michigan | 31 | 23 | 8 | 2423:2096 | 0.742 | |
2. | Eastern Michigan | 34 | 21 | 13 | 2362:2159 | 0.618 | |
3. | Toledo | 33 | 20 | 13 | 2483:2343 | 0.606 | |
4. | Western Michigan | 32 | 19 | 13 | 2275:2214 | 0.594 | |
5. | Northern Illinois | 30 | 14 | 16 | 1971:1989 | 0.467 | |
6. | Ball State | 30 | 7 | 23 | 1961:2070 | 0.233 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia State | 33 | 24 | 9 | 2375:2051 | 0.727 | |
2. | Georgia Southern | 31 | 22 | 9 | 2112:1865 | 0.710 | |
3. | Louisiana Monroe | 33 | 21 | 12 | 2120:1970 | 0.636 | |
4. | La Lafayette | 33 | 20 | 13 | 2551:2293 | 0.606 | |
5. | Texas Arlington | 31 | 17 | 14 | 2223:2208 | 0.548 | |
6. | Texas State | 31 | 14 | 17 | 1905:1851 | 0.452 | |
7. | AR Little Rock | 31 | 13 | 18 | 2146:2180 | 0.419 | |
8. | Appalachian State | 29 | 12 | 17 | 1841:2033 | 0.414 | |
9. | Arkansas State | 29 | 11 | 18 | 1869:2018 | 0.379 | |
10. | South Alabama | 32 | 12 | 20 | 2200:2332 | 0.375 | |
11. | Troy | 29 | 9 | 20 | 1905:1995 | 0.310 | |
# | Southland | M | Z | P | LP | PZ | Forma |
---|
1. | Stephen F. Austin | 33 | 29 | 4 | 2622:2131 | 0.879 | |
2. | Sam Houston St. | 33 | 25 | 8 | 2435:1959 | 0.758 | |
3. | Incarnate Word | 28 | 18 | 10 | 2230:2097 | 0.643 | |
4. | Northwestern St. | 31 | 19 | 12 | 2608:2552 | 0.613 | |
5. | Texas A&M-CC | 32 | 19 | 13 | 2124:2050 | 0.594 | |
6. | Lamar | 30 | 15 | 15 | 2138:2130 | 0.500 | |
7. | Mcneese State | 31 | 15 | 16 | 2154:2210 | 0.484 | |
8. | Houston Christian | 28 | 12 | 16 | 2028:2063 | 0.429 | |
9. | New Orleans | 29 | 11 | 18 | 2063:2131 | 0.379 | |
10. | Nicholls State | 29 | 10 | 19 | 1881:2116 | 0.345 | |
11. | Abilene Christian | 31 | 10 | 21 | 1976:2186 | 0.323 | |
12. | SE Louisiana | 32 | 9 | 23 | 2186:2323 | 0.281 | |
13. | Central Arkansas | 29 | 2 | 27 | 1894:2384 | 0.069 | |
# | Dolina Ohio (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Belmont | 32 | 22 | 10 | 2383:2251 | 0.688 | |
2. | Eastern Kentucky | 30 | 19 | 11 | 2157:1890 | 0.633 | |
3. | Morehead State | 34 | 17 | 17 | 2420:2255 | 0.500 | |
4. | Tennessee Tech | 30 | 12 | 18 | 2115:2095 | 0.400 | |
5. | Jacksonville St. | 31 | 11 | 20 | 1942:2144 | 0.355 | |
6. | Tennessee State | 31 | 5 | 26 | 1793:2111 | 0.161 | |
# | Dolina Ohio (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Murray State | 32 | 27 | 5 | 2531:2167 | 0.844 | |
2. | Tenn. Martin | 30 | 18 | 12 | 2090:1948 | 0.600 | |
3. | Eastern Illinois | 31 | 17 | 14 | 1932:1962 | 0.548 | |
4. | SE Missouri State | 30 | 13 | 17 | 2087:2064 | 0.433 | |
5. | Siu Edwardsville | 28 | 12 | 16 | 1909:1884 | 0.429 | |
6. | Austin Peay | 30 | 8 | 22 | 1937:2178 | 0.267 | |
# | Wielki południe | M | Z | P | LP | PZ | Forma |
---|
1. | Coastal Carolina | 33 | 24 | 9 | 2366:2035 | 0.727 | |
2. | High Point | 31 | 21 | 10 | 2271:2102 | 0.677 | |
3. | Radford | 32 | 21 | 11 | 2327:2166 | 0.656 | |
4. | Charleston Southern | 30 | 19 | 11 | 2221:2065 | 0.633 | |
5. | Winthrop | 32 | 19 | 13 | 2356:2159 | 0.594 | |
6. | Gardner Webb | 34 | 20 | 14 | 2541:2508 | 0.588 | |
7. | NC Asheville | 30 | 14 | 16 | 2155:2135 | 0.467 | |
8. | Longwood | 34 | 11 | 23 | 2313:2491 | 0.324 | |
9. | Campbell | 32 | 10 | 22 | 2045:2124 | 0.313 | |
10. | Presbyterian | 32 | 10 | 22 | 1976:2214 | 0.313 | |
11. | Liberty | 32 | 8 | 24 | 2045:2222 | 0.250 | |
# | Południowy | M | Z | P | LP | PZ | Forma |
---|
1. | Wofford | 34 | 28 | 6 | 2278:2033 | 0.824 | |
2. | Chattanooga Mocs | 32 | 22 | 10 | 2325:2141 | 0.688 | |
3. | Mercer | 33 | 18 | 15 | 2193:2055 | 0.545 | |
4. | East Tennessee St | 30 | 16 | 14 | 2201:2141 | 0.533 | |
5. | Western Carolina | 31 | 14 | 17 | 2165:2214 | 0.452 | |
6. | Samford | 32 | 13 | 19 | 2216:2301 | 0.406 | |
7. | VMI | 30 | 11 | 19 | 2415:2428 | 0.367 | |
8. | Citadel | 30 | 11 | 19 | 1919:2058 | 0.367 | |
9. | Furman | 33 | 11 | 22 | 2098:2245 | 0.333 | |
10. | NC Greensboro | 32 | 10 | 22 | 2214:2275 | 0.313 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | SMU Mustangs | 33 | 27 | 6 | 2291:1970 | 0.818 | |
2. | Temple | 33 | 23 | 10 | 2139:2000 | 0.697 | |
3. | Cincinnati | 32 | 22 | 10 | 1996:1769 | 0.688 | |
