# | Wschód | M | Z | P | R | PZ | Forma |
---|
1. | Durham Bulls | 150 | 86 | 64 | 813:722 | 0.573 | |
2. | Scranton/WB | 150 | 83 | 67 | 689:634 | 0.553 | |
3. | Jacksonville | 149 | 80 | 69 | 744:680 | 0.537 | |
4. | Buffalo Bisons | 148 | 76 | 72 | 666:663 | 0.514 | |
5. | Lehigh Valley IronPigs | 148 | 76 | 72 | 726:741 | 0.514 | |
6. | Worcester | 148 | 75 | 73 | 733:697 | 0.507 | |
7. | Norfolk Tides | 150 | 74 | 76 | 800:804 | 0.493 | |
8. | Rochester Red Wings | 148 | 67 | 81 | 688:737 | 0.453 | |
9. | Syracuse Mets | 149 | 64 | 85 | 730:828 | 0.430 | |
10. | Charlotte Knights | 150 | 58 | 92 | 733:957 | 0.387 | |
# | Zachód | M | Z | P | R | PZ | Forma |
---|
1. | Nashville Sounds | 149 | 91 | 58 | 809:641 | 0.611 | |
2. | Toledo Mud Hens | 150 | 87 | 63 | 729:686 | 0.580 | |
3. | Columbus Clippers | 149 | 85 | 64 | 855:709 | 0.570 | |
4. | Indianapolis Indians | 149 | 74 | 75 | 749:763 | 0.497 | |
5. | St. Paul | 149 | 74 | 75 | 812:798 | 0.497 | |
6. | Memphis Redbirds | 150 | 73 | 77 | 792:746 | 0.487 | |
7. | Omaha Storm Chasers | 149 | 71 | 78 | 801:788 | 0.477 | |
8. | Gwinnett Stripers | 148 | 69 | 79 | 632:675 | 0.466 | |
9. | Iowa Cubs | 149 | 68 | 81 | 696:758 | 0.456 | |
10. | Louisville Bats | 150 | 60 | 90 | 643:813 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF