Konferencja |
---|
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Los Angeles Sparks K | 16 | 15 | 1 | 1213:1049 | 0.938 | |
2. | Houston K | 16 | 14 | 2 | 1268:1030 | 0.875 | |
3. | Sacramento Monarchs K | 16 | 13 | 3 | 1222:1065 | 0.813 | |
4. | Las Vegas Aces K | 16 | 12 | 4 | 1264:1149 | 0.750 | |
5. | Phoenix Mercury K | 16 | 11 | 5 | 1142:1063 | 0.688 | |
6. | Minnesota Lynx K | 16 | 8 | 8 | 1139:1105 | 0.500 | |
7. | Portland K | 16 | 6 | 10 | 1122:1135 | 0.375 | |
8. | Seattle Storm K | 16 | 4 | 12 | 935:1045 | 0.250 | |
# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Cleveland Rockers K | 16 | 13 | 3 | 1153:1030 | 0.813 | |
2. | New York Liberty K | 16 | 12 | 4 | 1108:994 | 0.750 | |
3. | Connecticut Sun K | 16 | 11 | 5 | 1100:1044 | 0.688 | |
4. | Miami K | 16 | 9 | 7 | 936:936 | 0.563 | |
5. | Dallas Wings K | 16 | 8 | 8 | 1173:1119 | 0.500 | |
6. | Washington Mystics K | 16 | 7 | 9 | 1140:1125 | 0.438 | |
7. | Indiana Fever K | 16 | 5 | 11 | 1098:1088 | 0.313 | |
8. | Charlotte Sting K | 16 | 5 | 11 | 1111:1208 | 0.313 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF