# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Frankston | 5 | 5 | 0 | 500:431 | 1.000 | |
2. | Knox | 5 | 4 | 1 | 434:382 | 0.800 | |
3. | Ballarat | 5 | 4 | 1 | 472:440 | 0.800 | |
4. | Mt Gambier | 4 | 3 | 1 | 363:298 | 0.750 | |
5. | Kilsyth | 4 | 3 | 1 | 323:304 | 0.750 | |
6. | Bendigo Braves | 6 | 4 | 2 | 556:545 | 0.667 | |
7. | Eltham | 3 | 2 | 1 | 264:238 | 0.667 | |
8. | Keilor Thunder | 3 | 2 | 1 | 265:284 | 0.667 | |
9. | Waverley | 5 | 3 | 2 | 475:444 | 0.600 | |
10. | Ringwood | 4 | 2 | 2 | 407:364 | 0.500 | |
11. | Geelong | 4 | 2 | 2 | 333:347 | 0.500 | |
12. | Nunawading | 2 | 1 | 1 | 178:185 | 0.500 | |
13. | NW Tasmania | 5 | 2 | 3 | 424:401 | 0.400 | |
14. | Hobart Chargers | 5 | 2 | 3 | 429:419 | 0.400 | |
15. | Melbourne Tigers | 5 | 2 | 3 | 411:401 | 0.400 | |
16. | Dandenong | 3 | 1 | 2 | 283:302 | 0.333 | |
17. | Casey Cavaliers | 4 | 1 | 3 | 347:348 | 0.250 | |
18. | Sandringham Sabres | 5 | 1 | 4 | 430:441 | 0.200 | |
19. | Diamond Valley | 5 | 1 | 4 | 396:458 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH