# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 21 | 19 | 0 | 2 | 115:40 | 38 | |
2. | HCAW | 21 | 16 | 0 | 5 | 122:57 | 32 | |
3. | L&D Amsterdam | 21 | 12 | 0 | 9 | 129:104 | 24 | |
4. | Twins | 21 | 11 | 1 | 9 | 118:122 | 23 | |
5. | Hoofddorp Pioniers | 21 | 10 | 0 | 11 | 91:147 | 20 | |
6. | Corendon Kinheim | 20 | 7 | 0 | 13 | 96:128 | 14 | |
7. | UVV | 21 | 7 | 0 | 14 | 87:201 | 14 | |
8. | RCH-Pinguins | 21 | 5 | 0 | 16 | 66:163 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF