# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Karlovy Vary K | 16 | 10 | 6 | 1111:1143 | 26 | |
2. | Strakonice K | 16 | 9 | 7 | 1138:1111 | 25 | |
3. | KP Brno K | 16 | 9 | 7 | 1251:1226 | 25 | |
4. | Slavia Prague K | 15 | 5 | 10 | 1154:1299 | 20 | |
5. | Pardubice K | 16 | 4 | 12 | 975:1253 | 20 | |
6. | Karlin K | 16 | 1 | 15 | 938:1385 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF