# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Albury K | 10 | 10 | 0 | 932:623 | 20 | |
2. | Norths Bears K | 10 | 9 | 1 | 808:616 | 19 | |
3. | Newcastle Falcons K | 10 | 8 | 2 | 834:610 | 18 | |
4. | Manly W. K | 10 | 6 | 4 | 765:628 | 16 | |
5. | Illawarra Hawks K | 10 | 6 | 4 | 726:656 | 16 | |
6. | Canberra K | 10 | 6 | 4 | 815:813 | 16 | |
7. | Central Coast K | 10 | 5 | 5 | 775:747 | 15 | |
8. | Sydney Comets K | 10 | 4 | 6 | 720:715 | 14 | |
9. | Sutherland K | 10 | 4 | 6 | 774:807 | 14 | |
10. | BA CoE K | 10 | 4 | 6 | 740:794 | 14 | |
11. | Hills Hornets K | 10 | 4 | 6 | 699:815 | 14 | |
12. | Penrith P. K | 10 | 4 | 6 | 659:781 | 14 | |
13. | Bankstown Bruins K | 10 | 3 | 7 | 785:811 | 13 | |
14. | Maitland Mustangs K | 10 | 2 | 8 | 645:734 | 12 | |
15. | Hornsby S. K | 10 | 1 | 9 | 690:882 | 11 | |
16. | Inner West Bulls K | 10 | 0 | 10 | 509:818 | 10 | |
1743934684.000000