Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 72 | 46 | 0 | 26 | 338:279 | 0.639 | |
2. | Hanshin Tigers | 72 | 45 | 1 | 26 | 246:214 | 0.634 | |
3. | Chunichi Dragons | 72 | 41 | 4 | 27 | 297:250 | 0.603 | |
4. | Hiroshima Carp | 72 | 37 | 3 | 32 | 311:310 | 0.536 | |
5. | Yakult Swallows | 72 | 34 | 2 | 36 | 293:270 | 0.486 | |
6. | Yokohama Baystars | 72 | 29 | 1 | 42 | 288:371 | 0.408 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Seibu Lions | 72 | 44 | 1 | 27 | 386:298 | 0.620 | |
2. | Chiba Lotte Marines | 72 | 41 | 1 | 30 | 359:328 | 0.577 | |
3. | Nippon Ham Fighters | 72 | 41 | 1 | 30 | 254:247 | 0.577 | |
4. | Orix Buffaloes | 72 | 41 | 0 | 31 | 310:285 | 0.569 | |
5. | Fukuoka S. Hawks | 72 | 36 | 3 | 33 | 277:298 | 0.522 | |
6. | Rakuten Gold. Eagles | 72 | 37 | 1 | 34 | 331:304 | 0.521 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF