# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Scranton/WB | 25 | 18 | 7 | 149:101 | 0.720 | |
2. | Syracuse Mets | 21 | 15 | 6 | 121:81 | 0.714 | |
3. | Indianapolis Indians | 27 | 17 | 10 | 138:114 | 0.630 | |
4. | Lehigh Valley IronPigs | 18 | 10 | 8 | 106:101 | 0.556 | |
5. | Gwinnett Stripers | 18 | 10 | 8 | 60:64 | 0.556 | |
6. | Toledo Mud Hens | 22 | 12 | 10 | 87:99 | 0.545 | |
7. | Jacksonville | 24 | 13 | 11 | 110:100 | 0.542 | |
8. | St. Paul | 24 | 13 | 11 | 121:135 | 0.542 | |
9. | Durham Bulls | 24 | 12 | 12 | 94:117 | 0.500 | |
10. | Norfolk Tides | 23 | 11 | 12 | 131:138 | 0.478 | |
11. | Iowa Cubs | 22 | 10 | 12 | 132:126 | 0.455 | |
12. | Worcester | 18 | 8 | 10 | 88:87 | 0.444 | |
13. | Rochester Red Wings | 25 | 11 | 14 | 132:136 | 0.440 | |
14. | Buffalo Bisons | 22 | 9 | 13 | 94:110 | 0.409 | |
15. | Louisville Bats | 18 | 7 | 11 | 96:116 | 0.389 | |
16. | Nashville Sounds | 18 | 7 | 11 | 69:99 | 0.389 | |
17. | Memphis Redbirds | 21 | 8 | 13 | 84:105 | 0.381 | |
18. | Columbus Clippers | 19 | 7 | 12 | 61:81 | 0.368 | |
19. | Omaha Storm Chasers | 19 | 6 | 13 | 83:128 | 0.316 | |
20. | Charlotte Knights | 16 | 5 | 11 | 92:127 | 0.313 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF