| # | Drużyna | M | Z | P | R | PZ | Forma |
|---|
| 1. | Sydney | 20 | 15 | 5 | 113:50 | 0.750 | |
| 2. | Melbourne | 20 | 12 | 8 | 120:93 | 0.600 | |
| 3. | Adelaide | 20 | 12 | 8 | 92:71 | 0.600 | |
| 4. | Canberra | 20 | 11 | 9 | 89:88 | 0.550 | |
| 5. | Brisbane | 20 | 9 | 11 | 90:104 | 0.450 | |
| 6. | Perth | 20 | 9 | 11 | 77:97 | 0.450 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF