| # | Północ | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Krefeld Ravens | 5 | 4 | 0 | 0 | 1 | 184:72 | 8 | |
| 2. | Hamburg Pioneers | 5 | 4 | 0 | 0 | 1 | 215:118 | 8 | |
| 3. | Rostock Griffins | 5 | 4 | 0 | 0 | 1 | 162:101 | 8 | |
| 4. | Langenfeld Longhorns | 5 | 2 | 0 | 0 | 3 | 154:122 | 4 | |
| 5. | Elmshorn Fighting Pirates | 5 | 2 | 0 | 0 | 3 | 172:179 | 4 | |
| 6. | Leipzig Lions | 5 | 1 | 0 | 0 | 4 | 126:166 | 2 | |
| 7. | Lubeck Cougars | 5 | 0 | 0 | 0 | 5 | 68:200 | 0 | |
| # | Południe | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Regensburg Phoenix | 5 | 5 | 0 | 0 | 0 | 169:68 | 10 | |
| 2. | Giessen Golden Dragons | 5 | 4 | 0 | 0 | 1 | 131:100 | 8 | |
| 3. | Albershausen Crusaders | 5 | 3 | 0 | 0 | 2 | 163:96 | 6 | |
| 4. | Wiesbaden Phantoms | 5 | 3 | 0 | 1 | 1 | 127:76 | 6 | |
| 5. | Montabaur Fighting | 5 | 2 | 0 | 0 | 3 | 93:92 | 4 | |
| 6. | Biberach Beavers | 5 | 2 | 0 | 0 | 3 | 131:161 | 4 | |
| 7. | Nurnberg Rams | 5 | 2 | 0 | 0 | 3 | 100:167 | 4 | |
| 8. | Fursty Razorbacks | 5 | 1 | 0 | 0 | 4 | 52:100 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH