| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Cai Y./Fu H. | 3 | 3 | 0 | 6:0 | 3 | |
| 2. | Fang Ch. M./Lee S. M. | 2 | 2 | 0 | 4:0 | 2 | |
| 3. | Kindervater I./Schottler J. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Smith R./Warfe G. | 1 | 0 | 1 | 0:2 | 0 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Isara B./Jongjit M. | 2 | 2 | 0 | 4:0 | 2 | |
| 2. | Ko S. H./Yoo Y. S. | 3 | 1 | 2 | 2:5 | 1 | |
| 3. | Ahsan M./Septano B. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Cwalina A./Logosz M. | 1 | 0 | 1 | 0:2 | 0 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Boe M./Mogensen C. | 3 | 3 | 0 | 6:1 | 3 | |
| 2. | Chai B./Guo Z. | 2 | 2 | 0 | 4:0 | 2 | |
| 3. | Ivanov V./Sozonov I. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | James D. L./Viljoen W. | 1 | 0 | 1 | 0:2 | 0 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Jung J. S./Lee Y. D. | 3 | 3 | 0 | 6:0 | 3 | |
| 2. | Koo K. K./Tan B. H. | 1 | 1 | 0 | 2:0 | 1 | |
| 3. | Kawamae N./Sato S. | 2 | 1 | 1 | 2:2 | 1 | |
| 4. | Bach H./Gunawan T. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF