# | Grupa A | M | Z | P | R | PZ | Forma |
---|
1. | Uni. Bologna | 2 | 2 | 0 | 7:4 | 1.000 | |
2. | San Marino | 1 | 1 | 0 | 4:3 | 1.000 | |
3. | Curacao Neptunus | 2 | 1 | 1 | 5:5 | 0.500 | |
4. | Heidenheim | 1 | 0 | 1 | 9:14 | 0.000 | |
# | Grupa B | M | Z | P | R | PZ | Forma |
---|
1. | L&D Amsterdam | 2 | 2 | 0 | 11:2 | 1.000 | |
2. | Regensburg | 1 | 0 | 1 | 3:5 | 0.000 | |
3. | Rimini | 1 | 0 | 1 | 2:6 | 0.000 | |
4. | Kotlarka Prague | 2 | 0 | 2 | 4:11 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH