Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 57 | 33 | 1 | 23 | 168:149 | 0.589 | |
2. | Hanshin Tigers | 52 | 30 | 1 | 21 | 161:117 | 0.588 | |
3. | Hiroshima Carp | 53 | 28 | 3 | 22 | 179:164 | 0.560 | |
4. | Yokohama Baystars | 51 | 26 | 2 | 23 | 171:165 | 0.531 | |
5. | Chunichi Dragons | 58 | 29 | 1 | 28 | 170:168 | 0.509 | |
6. | Yakult Swallows | 50 | 22 | 3 | 25 | 155:201 | 0.468 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Fukuoka S. Hawks | 55 | 34 | 3 | 18 | 204:147 | 0.654 | |
2. | Nippon Ham Fighters | 52 | 30 | 0 | 22 | 201:167 | 0.577 | |
3. | Orix Buffaloes | 56 | 29 | 2 | 25 | 183:197 | 0.537 | |
4. | Seibu Lions | 57 | 29 | 1 | 27 | 165:166 | 0.518 | |
5. | Rakuten Gold. Eagles | 50 | 25 | 1 | 24 | 145:154 | 0.510 | |
6. | Chiba Lotte Marines | 49 | 21 | 1 | 27 | 156:193 | 0.438 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF