# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Chikka | 6 | 6 | 0 | 18:3 | 17 | |
2. | Kalamoun | 6 | 5 | 1 | 17:3 | 16 | |
3. | Knat | 6 | 5 | 1 | 17:3 | 16 | |
4. | Bouchrieh | 6 | 5 | 1 | 17:4 | 16 | |
5. | Tannourine | 6 | 5 | 1 | 17:5 | 16 | |
6. | Zahra | 6 | 4 | 2 | 15:7 | 13 | |
7. | Army | 6 | 3 | 3 | 12:10 | 9 | |
8. | Mtein | 6 | 3 | 3 | 10:9 | 9 | |
9. | Anwar | 6 | 3 | 3 | 10:12 | 9 | |
10. | Sarafand | 6 | 3 | 3 | 12:12 | 8 | |
11. | Dalhoun | 6 | 1 | 5 | 5:17 | 3 | |
12. | Mechmech | 6 | 0 | 6 | 2:18 | 1 | |
13. | US Embassy | 6 | 0 | 6 | 1:18 | 0 | |
1646657286.050034