# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Draci Brno | 8 | 8 | 0 | 44:9 | 1.000 | |
2. | Hrosi Brno | 7 | 5 | 2 | 34:33 | 0.714 | |
3. | Kotlarka Prague | 8 | 5 | 3 | 57:40 | 0.625 | |
4. | Ostrava | 8 | 4 | 4 | 61:37 | 0.500 | |
5. | Eagles Prague | 7 | 3 | 4 | 47:60 | 0.429 | |
6. | Tempo Prague | 7 | 1 | 6 | 29:57 | 0.143 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF