Konferencja |
---|
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | TCU | 6 | 6 | 0 | 267:99 | 1.000 | |
2. | Oklahoma | 6 | 6 | 0 | 282:137 | 1.000 | |
3. | West Virginia | 7 | 6 | 1 | 255:108 | 0.857 | |
4. | Baylor | 7 | 5 | 2 | 357:215 | 0.714 | |
5. | Oklahoma State | 7 | 5 | 2 | 302:198 | 0.714 | |
6. | Texas Tech | 6 | 4 | 2 | 358:265 | 0.667 | |
7. | Texas | 7 | 4 | 3 | 264:197 | 0.571 | |
8. | Kansas State | 7 | 4 | 3 | 204:229 | 0.571 | |
9. | Iowa State | 6 | 3 | 3 | 162:131 | 0.500 | |
10. | Kansas | 7 | 0 | 7 | 109:348 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 7 | 6 | 1 | 229:99 | 0.857 | |
2. | Nevada | 6 | 4 | 2 | 170:155 | 0.667 | |
3. | San Jose State | 6 | 3 | 3 | 169:144 | 0.500 | |
4. | Hawaii | 7 | 3 | 4 | 161:243 | 0.429 | |
5. | UNLV | 6 | 2 | 4 | 192:206 | 0.333 | |
6. | Fresno State | 6 | 2 | 4 | 150:206 | 0.333 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio | 6 | 5 | 1 | 179:107 | 0.833 | |
2. | Bowling Green | 5 | 3 | 2 | 252:160 | 0.600 | |
3. | Akron | 6 | 3 | 3 | 139:82 | 0.500 | |
4. | Buffalo | 6 | 2 | 4 | 191:155 | 0.333 | |
5. | Miami (Oh) | 6 | 2 | 4 | 151:168 | 0.333 | |
6. | Kent State | 6 | 2 | 4 | 125:156 | 0.333 | |
7. | Massachusetts | 6 | 1 | 5 | 118:142 | 0.167 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Brigham Young | 6 | 6 | 0 | 270:115 | 1.000 | |
2. | Notre Dame | 7 | 7 | 0 | 259:130 | 1.000 | |
3. | Army | 6 | 1 | 5 | 125:177 | 0.167 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Northern Illinois | 7 | 5 | 2 | 265:197 | 0.714 | |
2. | Toledo | 6 | 4 | 2 | 225:124 | 0.667 | |
3. | Western Michigan | 6 | 4 | 2 | 233:157 | 0.667 | |
4. | Central Michigan | 6 | 4 | 2 | 182:123 | 0.667 | |
5. | Ball State | 6 | 2 | 4 | 128:172 | 0.333 | |
6. | Eastern Michigan | 6 | 0 | 6 | 153:257 | 0.000 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Florida State | 7 | 7 | 0 | 294:126 | 1.000 | |
2. | Clemson | 8 | 8 | 0 | 292:146 | 1.000 | |
3. | Louisville | 6 | 4 | 2 | 189:119 | 0.667 | |
4. | Syracuse | 7 | 4 | 3 | 198:155 | 0.571 | |
5. | North Carolina State | 6 | 3 | 3 | 214:171 | 0.500 | |
6. | Boston College | 7 | 3 | 4 | 135:84 | 0.429 | |
7. | Wake Forest | 6 | 1 | 5 | 138:140 | 0.167 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | North Carolina | 7 | 7 | 0 | 343:121 | 1.000 | |
2. | Miami (Fl) | 6 | 5 | 1 | 176:153 | 0.833 | |
3. | Virginia | 7 | 4 | 3 | 209:235 | 0.571 | |
4. | Duke | 6 | 3 | 3 | 148:107 | 0.500 | |
5. | Pittsburgh | 6 | 3 | 3 | 189:187 | 0.500 | |
6. | Georgia Tech | 7 | 3 | 4 | 243:137 | 0.429 | |
7. | Virginia Tech | 6 | 2 | 4 | 177:150 | 0.333 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Marshall | 6 | 6 | 0 | 226:68 | 1.000 | |
2. | Western Kentucky | 6 | 6 | 0 | 284:155 | 1.000 | |
3. | Middle Tennessee St | 6 | 5 | 1 | 266:110 | 0.833 | |
4. | Florida Internation. | 5 | 4 | 1 | 187:132 | 0.800 | |
5. | Old Dominion | 7 | 3 | 4 | 167:240 | 0.429 | |
6. | Florida Atlantic | 6 | 1 | 5 | 126:178 | 0.167 | |
7. | Charlotte | 6 | 1 | 5 | 91:172 | 0.167 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Miss | 6 | 5 | 1 | 239:108 | 0.833 | |
2. | Louisiana Tech | 6 | 5 | 1 | 257:133 | 0.833 | |
3. | UTEP | 5 | 3 | 2 | 99:97 | 0.600 | |
4. | Rice | 6 | 3 | 3 | 158:210 | 0.500 | |
5. | North Texas | 5 | 1 | 4 | 106:202 | 0.200 | |
6. | UTSA | 6 | 1 | 5 | 137:199 | 0.167 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Stanford | 7 | 6 | 1 | 282:169 | 0.857 | |
2. | California | 6 | 5 | 1 | 265:146 | 0.833 | |
3. | Oregon | 7 | 5 | 2 | 324:275 | 0.714 | |
4. | Washington State | 6 | 4 | 2 | 193:126 | 0.667 | |
5. | Washington | 7 | 4 | 3 | 241:120 | 0.571 | |
6. | Oregon State | 6 | 2 | 4 | 105:180 | 0.333 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | Utah | 7 | 6 | 1 | 168:116 | 0.857 | |
2. | Arizona State | 7 | 5 | 2 | 265:211 | 0.714 | |
3. | Arizona | 6 | 4 | 2 | 272:183 | 0.667 | |
4. | UCLA | 6 | 4 | 2 | 183:163 | 0.667 | |
5. | USC | 8 | 5 | 3 | 299:189 | 0.625 | |
6. | Colorado | 6 | 2 | 4 | 185:162 | 0.333 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Florida Gators | 7 | 6 | 1 | 189:122 | 0.857 | |
2. | Tennessee | 8 | 6 | 2 | 300:178 | 0.750 | |
3. | Georgia | 8 | 6 | 2 | 223:131 | 0.750 | |
4. | Missouri | 7 | 4 | 3 | 111:106 | 0.571 | |
5. | Kentucky | 8 | 4 | 4 | 234:217 | 0.500 | |
6. | Vanderbilt | 6 | 3 | 3 | 104:97 | 0.500 | |
7. | South Carolina | 8 | 3 | 5 | 181:192 | 0.375 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 9 | 8 | 1 | 304:135 | 0.889 | |
2. | Ole Miss | 7 | 6 | 1 | 341:116 | 0.857 | |
3. | LSU | 6 | 5 | 1 | 205:129 | 0.833 | |
4. | Texas A&M | 8 | 6 | 2 | 277:196 | 0.750 | |
5. | Mississippi St. | 7 | 4 | 3 | 246:156 | 0.571 | |
6. | Arkansas | 8 | 4 | 4 | 300:220 | 0.500 | |
7. | Auburn | 8 | 4 | 4 | 203:192 | 0.500 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Arkansas State | 6 | 5 | 1 | 279:147 | 0.833 | |
2. | Georgia Southern | 6 | 5 | 1 | 246:120 | 0.833 | |
3. | Appalachian State | 6 | 5 | 1 | 210:114 | 0.833 | |
4. | Texas State Bobcats | 6 | 3 | 3 | 205:173 | 0.500 | |
5. | Louisiana-Lafayette | 6 | 3 | 3 | 188:181 | 0.500 | |
6. | Idaho | 6 | 3 | 3 | 174:218 | 0.500 | |
7. | South Alabama | 6 | 3 | 3 | 188:239 | 0.500 | |
8. | Troy | 5 | 2 | 3 | 139:118 | 0.400 | |
9. | Louisiana-Monroe | 5 | 2 | 3 | 155:204 | 0.400 | |
10. | Georgia State Panthers | 6 | 2 | 4 | 132:155 | 0.333 | |
11. | New Mexico State | 5 | 1 | 4 | 169:236 | 0.200 | |
# | Góry Zachód (Góry) | M | Z | P | LP | PZ | Forma |
---|
1. | Air Force | 6 | 6 | 0 | 228:85 | 1.000 | |
2. | Utah State | 6 | 5 | 1 | 214:158 | 0.833 | |
3. | New Mexico | 7 | 5 | 2 | 235:172 | 0.714 | |
4. | Boise State | 6 | 4 | 2 | 211:95 | 0.667 | |
6. | Wyoming | 6 | 2 | 4 | 140:185 | 0.333 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Iowa | 8 | 7 | 1 | 273:160 | 0.875 | |
2. | Northwestern | 7 | 6 | 1 | 162:100 | 0.857 | |
3. | Wisconsin | 7 | 5 | 2 | 199:43 | 0.714 | |
4. | Illinois | 7 | 4 | 3 | 167:117 | 0.571 | |
5. | Nebraska | 7 | 3 | 4 | 220:189 | 0.429 | |
6. | Minnesota | 7 | 3 | 4 | 158:185 | 0.429 | |
7. | Purdue | 7 | 2 | 5 | 208:288 | 0.286 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan State | 7 | 7 | 0 | 251:129 | 1.000 | |
2. | Ohio State | 7 | 6 | 1 | 225:94 | 0.857 | |
3. | Penn State | 7 | 6 | 1 | 196:87 | 0.857 | |
4. | Michigan | 7 | 5 | 2 | 217:99 | 0.714 | |
5. | Indiana | 7 | 3 | 4 | 269:276 | 0.429 | |
6. | Rutgers | 7 | 2 | 5 | 210:221 | 0.286 | |
7. | Maryland | 7 | 2 | 5 | 194:223 | 0.286 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Houston | 8 | 8 | 0 | 338:174 | 1.000 | |
2. | Navy | 7 | 7 | 0 | 262:104 | 1.000 | |
3. | Memphis | 6 | 5 | 1 | 277:135 | 0.833 | |
4. | Tulsa | 6 | 3 | 3 | 213:246 | 0.500 | |
5. | Tulane | 6 | 2 | 4 | 134:169 | 0.333 | |
6. | Southern Methodist | 7 | 2 | 5 | 240:287 | 0.286 | |
# | Amerykańska Konferencja Atletyczna (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | South Florida | 6 | 5 | 1 | 260:115 | 0.833 | |
2. | Cincinnati | 6 | 5 | 1 | 250:125 | 0.833 | |
3. | Temple | 6 | 5 | 1 | 184:75 | 0.833 | |
4. | Connecticut | 6 | 4 | 2 | 131:118 | 0.667 | |
5. | East Carolina | 6 | 3 | 3 | 140:130 | 0.500 | |
6. | Central Florida | 6 | 0 | 6 | 62:218 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF