# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Yorkshire | 5 | 3 | 1 | 0 | 1 | 670:610 | 7 | |
2. | Nottinghamshire | 5 | 3 | 1 | 0 | 1 | 606:624 | 7 | |
3. | Lancashire | 5 | 2 | 1 | 0 | 2 | 424:424 | 6 | |
4. | Durham | 5 | 2 | 2 | 1 | 0 | 655:666 | 5 | |
5. | Leicestershire | 5 | 1 | 3 | 0 | 1 | 466:475 | 3 | |
6. | Derbyshire | 5 | 1 | 3 | 0 | 1 | 539:633 | 3 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Sussex | 5 | 3 | 1 | 0 | 1 | 686:523 | 7 | |
2. | Essex | 5 | 3 | 2 | 0 | 0 | 766:766 | 6 | |
3. | Hampshire | 5 | 1 | 2 | 0 | 2 | 400:406 | 4 | |
4. | Kent | 5 | 1 | 3 | 0 | 1 | 540:610 | 3 | |
5. | Surrey | 5 | 1 | 4 | 0 | 0 | 560:577 | 2 | |
6. | Middlesex | 5 | 0 | 5 | 0 | 0 | 660:732 | 0 | |
# | Zachód | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Somerset | 5 | 3 | 2 | 0 | 0 | 773:757 | 6 | |
2. | Gloucestershire | 5 | 2 | 1 | 0 | 2 | 421:415 | 6 | |
3. | Worcestershire | 5 | 2 | 2 | 0 | 1 | 616:554 | 5 | |
4. | Glamorgan | 5 | 1 | 1 | 0 | 3 | 172:252 | 5 | |
5. | Warwickshire / Birmingham Bears | 5 | 1 | 1 | 0 | 3 | 213:322 | 5 | |
6. | Northamptonshire | 5 | 0 | 4 | 0 | 1 | 427:435 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF