# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Cluj-Napoca | 15 | 14 | 1 | 1325:959 | 29 | |
2. | CSM Medias | 15 | 14 | 1 | 1463:1099 | 29 | |
3. | CSM Ploiesti | 15 | 13 | 2 | 1289:1074 | 28 | |
4. | CSM Targu Mures | 15 | 13 | 2 | 1393:1223 | 28 | |
5. | Steaua Bukareszt | 15 | 12 | 3 | 1356:1128 | 27 | |
6. | CSM Oradea | 15 | 12 | 3 | 1269:1077 | 27 | |
7. | Arges Pitesti | 15 | 12 | 3 | 1265:1114 | 27 | |
8. | CSU Sibiu | 15 | 10 | 5 | 1221:1104 | 25 | |
9. | CSM Targu Jiu | 15 | 10 | 5 | 1191:1088 | 25 | |
10. | CS Otopeni | 15 | 10 | 5 | 1195:1111 | 25 | |
11. | SCM Timisoara | 15 | 10 | 5 | 1142:1069 | 25 | |
12. | CSM Bucharest | 15 | 8 | 7 | 1267:1209 | 23 | |
13. | Miercurea Ciuc | 15 | 4 | 11 | 1182:1291 | 19 | |
14. | Iasi | 15 | 4 | 11 | 1189:1350 | 19 | |
15. | SCM Craiova | 15 | 3 | 12 | 1144:1246 | 18 | |
16. | Cuadripol Brasov | 15 | 1 | 14 | 956:1353 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF