Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yakult Swallows | 73 | 36 | 3 | 34 | 312:287 | 0.514 | |
2. | Hanshin Tigers | 73 | 36 | 0 | 37 | 381:353 | 0.493 | |
3. | Yomiuri Giants | 73 | 33 | 0 | 40 | 317:320 | 0.452 | |
4. | Hiroshima Carp | 72 | 27 | 1 | 44 | 296:350 | 0.380 | |
5. | Chunichi Dragons | 72 | 26 | 2 | 44 | 263:318 | 0.371 | |
6. | Yokohama Baystars | 73 | 22 | 0 | 51 | 235:338 | 0.301 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Nippon Ham Fighters | 71 | 34 | 2 | 35 | 306:276 | 0.493 | |
2. | Fukuoka S. Hawks | 72 | 33 | 2 | 37 | 333:329 | 0.471 | |
3. | Seibu Lions | 71 | 33 | 0 | 38 | 321:344 | 0.465 | |
4. | Chiba Lotte Marines | 71 | 30 | 0 | 41 | 361:354 | 0.423 | |
5. | Orix Buffaloes | 71 | 29 | 2 | 40 | 297:276 | 0.420 | |
6. | Rakuten Gold. Eagles | 72 | 25 | 2 | 45 | 289:326 | 0.357 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF