Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Toledo Walleye | 36 | 21 | 4 | 1 | 10 | 142:100 | 51 | |
2. | Allen Americans | 36 | 17 | 7 | 3 | 9 | 141:105 | 51 | |
3. | Colorado Eagles | 36 | 21 | 2 | 2 | 11 | 126:100 | 48 | |
4. | Idaho Steelheads | 36 | 17 | 4 | 4 | 11 | 104:99 | 46 | |
5. | Fort Wayne Komets | 36 | 15 | 2 | 7 | 12 | 125:121 | 41 | |
6. | Quad City Mallards | 36 | 16 | 4 | 0 | 16 | 120:112 | 40 | |
7. | Alaska Aces | 36 | 13 | 4 | 6 | 13 | 109:115 | 40 | |
8. | Utah Grizzlies | 36 | 14 | 4 | 2 | 16 | 114:128 | 38 | |
9. | Kalamazoo Wings | 36 | 12 | 6 | 1 | 17 | 104:122 | 37 | |
10. | Rapid City Rush | 36 | 13 | 2 | 4 | 17 | 118:130 | 34 | |
11. | Kansas City | 36 | 9 | 5 | 6 | 16 | 110:128 | 34 | |
12. | Tulsa Oilers | 36 | 10 | 2 | 4 | 20 | 96:128 | 28 | |
13. | Wichita Thunder | 36 | 9 | 2 | 6 | 19 | 94:137 | 28 | |
14. | Indy Fuel | 36 | 9 | 1 | 3 | 23 | 89:147 | 23 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Reading Royals | 36 | 18 | 3 | 4 | 11 | 130:114 | 46 | |
2. | Brampton Beast | 36 | 16 | 4 | 4 | 12 | 140:126 | 44 | |
3. | Adirondack Thunder | 36 | 16 | 3 | 5 | 12 | 120:105 | 43 | |
4. | Florida Everblades | 36 | 18 | 3 | 1 | 14 | 128:122 | 43 | |
5. | South Carolina Stingrays | 36 | 13 | 5 | 2 | 16 | 98:105 | 38 | |
6. | Greenville Swamp Rabbits | 36 | 11 | 7 | 2 | 16 | 132:140 | 38 | |
7. | Orlando Solar Bears | 36 | 15 | 2 | 4 | 15 | 132:141 | 38 | |
8. | Manchester Monarchs | 36 | 10 | 4 | 7 | 15 | 122:137 | 35 | |
9. | Cincinnati Cyclones | 36 | 11 | 3 | 3 | 19 | 91:113 | 31 | |
10. | Atlanta Gladiators | 36 | 8 | 5 | 5 | 18 | 117:149 | 31 | |
11. | Wheeling Nailers | 36 | 11 | 2 | 4 | 19 | 107:124 | 30 | |
12. | Norfolk Admirals | 36 | 8 | 4 | 1 | 23 | 102:136 | 25 | |
13. | Elmira Jackals | 36 | 2 | 2 | 5 | 27 | 66:147 | 13 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Allen Americans | 36 | 17 | 7 | 3 | 9 | 141:105 | 51 | |
2. | Quad City Mallards | 36 | 16 | 4 | 0 | 16 | 120:112 | 40 | |
3. | Kansas City | 36 | 9 | 5 | 6 | 16 | 110:128 | 34 | |
4. | Tulsa Oilers | 36 | 10 | 2 | 4 | 20 | 96:128 | 28 | |
5. | Wichita Thunder | 36 | 9 | 2 | 6 | 19 | 94:137 | 28 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Reading Royals | 36 | 18 | 3 | 4 | 11 | 130:114 | 46 | |
2. | Adirondack Thunder | 36 | 16 | 3 | 5 | 12 | 120:105 | 43 | |
3. | Manchester Monarchs | 36 | 10 | 4 | 7 | 15 | 122:137 | 35 | |
4. | Norfolk Admirals | 36 | 8 | 4 | 1 | 23 | 102:136 | 25 | |
5. | Elmira Jackals | 36 | 2 | 2 | 5 | 27 | 66:147 | 13 | |
# | Dywizja Północna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Toledo Walleye | 36 | 21 | 4 | 1 | 10 | 142:100 | 51 | |
2. | Brampton Beast | 36 | 16 | 4 | 4 | 12 | 140:126 | 44 | |
3. | Kalamazoo Wings | 36 | 12 | 6 | 1 | 17 | 104:122 | 37 | |
4. | Wheeling Nailers | 36 | 11 | 2 | 4 | 19 | 107:124 | 30 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Colorado Eagles | 36 | 21 | 2 | 2 | 11 | 126:100 | 48 | |
2. | Idaho Steelheads | 36 | 17 | 4 | 4 | 11 | 104:99 | 46 | |
3. | Alaska Aces | 36 | 13 | 4 | 6 | 13 | 109:115 | 40 | |
4. | Utah Grizzlies | 36 | 14 | 4 | 2 | 16 | 114:128 | 38 | |
5. | Rapid City Rush | 36 | 13 | 2 | 4 | 17 | 118:130 | 34 | |
# | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Fort Wayne Komets | 36 | 15 | 2 | 7 | 12 | 125:121 | 41 | |
2. | Quad City Mallards | 36 | 16 | 4 | 0 | 16 | 120:112 | 40 | |
3. | Cincinnati Cyclones | 36 | 11 | 3 | 3 | 19 | 91:113 | 31 | |
4. | Indy Fuel | 36 | 9 | 1 | 3 | 23 | 89:147 | 23 | |
# | Dywizja Południowa | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Florida Everblades | 36 | 18 | 3 | 1 | 14 | 128:122 | 43 | |
2. | South Carolina Stingrays | 36 | 13 | 5 | 2 | 16 | 98:105 | 38 | |
3. | Greenville Swamp Rabbits | 36 | 11 | 7 | 2 | 16 | 132:140 | 38 | |
4. | Orlando Solar Bears | 36 | 15 | 2 | 4 | 15 | 132:141 | 38 | |
5. | Atlanta Gladiators | 36 | 8 | 5 | 5 | 18 | 117:149 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF