# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 21 | 18 | 0 | 3 | 177:33 | 36 | |
2. | HCAW | 21 | 16 | 0 | 5 | 174:43 | 32 | |
3. | Twins | 21 | 13 | 0 | 8 | 114:79 | 26 | |
4. | L&D Amsterdam | 21 | 10 | 0 | 11 | 142:115 | 20 | |
5. | Hoofddorp Pioniers | 21 | 9 | 0 | 12 | 114:108 | 18 | |
6. | Corendon Kinheim | 21 | 7 | 0 | 14 | 91:130 | 14 | |
7. | UVV | 21 | 5 | 1 | 15 | 90:140 | 11 | |
8. | RCH-Pinguins | 20 | 1 | 0 | 19 | 60:176 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF