# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Leicestershire | 8 | 6 | 2 | 0 | 0 | 1319:1273 | 12 | |
2. | Warwickshire / Birmingham Bears | 8 | 6 | 2 | 0 | 0 | 1046:1027 | 12 | |
3. | Nottinghamshire | 9 | 5 | 3 | 1 | 0 | 1409:1339 | 11 | |
4. | Derbyshire | 8 | 4 | 3 | 0 | 1 | 1146:1060 | 9 | |
5. | Northamptonshire | 7 | 3 | 3 | 1 | 0 | 954:973 | 7 | |
6. | Lancashire | 8 | 3 | 4 | 0 | 1 | 1111:1140 | 7 | |
7. | Durham | 8 | 2 | 4 | 0 | 2 | 941:1011 | 6 | |
8. | Yorkshire | 9 | 2 | 6 | 1 | 0 | 1242:1380 | 5 | |
9. | Worcestershire | 7 | 1 | 5 | 0 | 1 | 731:926 | 3 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Essex | 8 | 7 | 1 | 0 | 0 | 1298:1206 | 14 | |
2. | Sussex | 8 | 6 | 2 | 0 | 0 | 1265:1222 | 12 | |
3. | Somerset | 9 | 6 | 3 | 0 | 0 | 1249:1284 | 12 | |
4. | Middlesex | 8 | 5 | 3 | 0 | 0 | 1162:1228 | 10 | |
5. | Kent | 7 | 4 | 3 | 0 | 0 | 999:932 | 8 | |
6. | Surrey | 7 | 4 | 3 | 0 | 0 | 1135:1112 | 8 | |
7. | Hampshire | 8 | 3 | 5 | 0 | 0 | 1185:1160 | 6 | |
8. | Gloucestershire | 9 | 3 | 6 | 0 | 0 | 1484:1557 | 6 | |
9. | Glamorgan | 8 | 2 | 6 | 0 | 0 | 1241:1433 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF