# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | KP Brno K | 16 | 7 | 9 | 1165:1177 | 23 | |
2. | Strakonice K | 16 | 6 | 10 | 1186:1253 | 22 | |
3. | Karlovy Vary K | 16 | 6 | 10 | 1048:1130 | 22 | |
4. | Slavia Prague K | 16 | 4 | 12 | 1032:1225 | 20 | |
5. | Pardubice K | 16 | 1 | 15 | 1058:1321 | 17 | |
6. | Karlin K | 15 | 1 | 14 | 860:1309 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF