# | Grupa A | M | Z | R | P | B | P | Forma |
---|
1. | Karlbergs | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2. | Hudiksvall | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3. | Linkoping City | 1 | 0 | 1 | 0 | 0:0 | 1 | |
# | Grupa B | M | Z | R | P | B | P | Forma |
---|
1. | Halmia | 1 | 0 | 0 | 1 | 0:1 | 0 | |
2. | Rosengard | 1 | 0 | 0 | 1 | 0:2 | 0 | |
3. | Uddevalla | 1 | 0 | 0 | 1 | 0:3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF