# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Sydney Comets | 3 | 3 | 0 | 240:201 | 1.000 | |
2. | BA CoE | 5 | 4 | 1 | 447:353 | 0.800 | |
3. | Sutherland | 3 | 2 | 1 | 258:244 | 0.667 | |
4. | Canberra | 4 | 2 | 2 | 318:299 | 0.500 | |
5. | Central Coast Crusaders | 4 | 2 | 2 | 323:342 | 0.500 | |
6. | Norths Bears | 5 | 2 | 3 | 349:368 | 0.400 | |
7. | Illawarra Hawks 2 | 5 | 2 | 3 | 377:430 | 0.400 | |
8. | Hills Hornets | 3 | 1 | 2 | 249:239 | 0.333 | |
9. | Inner West Bulls | 3 | 1 | 2 | 266:270 | 0.333 | |
10. | Maitland M. | 3 | 1 | 2 | 226:242 | 0.333 | |
11. | Bankstown Bruins | 3 | 1 | 2 | 213:245 | 0.333 | |
12. | Albury-Wodonga Bandits | 4 | 1 | 3 | 308:374 | 0.250 | |
13. | Manly W. | 5 | 1 | 4 | 361:416 | 0.200 | |
14. | Hornsby S. | 3 | 0 | 3 | 248:303 | 0.000 | |
15. | Newcastle Falcons | 3 | 0 | 3 | 222:289 | 0.000 | |
16. | Penrith P. | 6 | 0 | 6 | 446:557 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH