# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Red Eagles Hokkaido | 18 | 10 | 3 | 2 | 3 | 74:49 | 38 | |
2. | East Hokkaido Cranes | 18 | 9 | 3 | 2 | 4 | 70:52 | 35 | |
3. | HL Anyang | 18 | 9 | 2 | 2 | 5 | 63:47 | 33 | |
4. | Tohoku F. Blades | 18 | 9 | 1 | 2 | 6 | 69:58 | 31 | |
5. | High 1 | 18 | 6 | 1 | 1 | 10 | 58:53 | 21 | |
6. | Nikko Icebucks | 18 | 4 | 2 | 2 | 10 | 49:61 | 18 | |
7. | China Dragon | 18 | 0 | 0 | 1 | 17 | 18:143 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF