# | Grupa 1 | M | Z | R | P | B | P | Forma |
---|
1. | Atvidabergs | 1 | 1 | 0 | 0 | 3:1 | 3 | |
2. | Boden | 1 | 0 | 0 | 1 | 0:3 | 0 | |
3. | Skiljebo | 1 | 0 | 0 | 1 | 0:3 | 0 | |
# | Grupa 2 | M | Z | R | P | B | P | Forma |
---|
1. | Frölunda | 1 | 0 | 1 | 0 | 3:3 | 1 | |
2. | Oddevold | 1 | 0 | 1 | 0 | 3:3 | 1 | |
3. | Dalstorps IF | 1 | 0 | 0 | 1 | 1:2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF