# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | La Guaira | 21 | 12 | 9 | 114:116 | 0.571 | |
2. | Zulia | 21 | 11 | 10 | 121:104 | 0.524 | |
3. | Lara | 21 | 10 | 11 | 105:100 | 0.476 | |
4. | Magallanes | 21 | 10 | 11 | 104:104 | 0.476 | |
5. | Caracas | 21 | 10 | 11 | 104:114 | 0.476 | |
6. | Aragua | 21 | 9 | 12 | 125:98 | 0.429 | |
7. | Anzoategui | 21 | 9 | 12 | 107:95 | 0.429 | |
8. | Margarita | 21 | 8 | 13 | 86:118 | 0.381 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF