# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Draci Brno | 10 | 8 | 2 | 69:50 | 0.800 | |
2. | Hrosi Brno | 10 | 6 | 4 | 79:40 | 0.600 | |
3. | Tempo Prague | 10 | 5 | 5 | 49:43 | 0.500 | |
4. | Trebic | 10 | 5 | 5 | 48:49 | 0.500 | |
5. | Eagles Prague | 10 | 4 | 6 | 38:75 | 0.400 | |
6. | Hluboka | 10 | 3 | 7 | 47:81 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF