# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | Curacao Neptunus | 21 | 16 | 1 | 4 | 142:48 | 33 | |
2. | L&D Amsterdam | 21 | 16 | 0 | 5 | 164:47 | 32 | |
3. | Corendon Kinheim | 21 | 14 | 0 | 7 | 116:76 | 28 | |
4. | Hoofddorp Pioniers | 21 | 13 | 0 | 8 | 139:79 | 26 | |
5. | UVV | 21 | 9 | 1 | 11 | 101:132 | 19 | |
6. | HCAW | 21 | 8 | 1 | 12 | 93:112 | 17 | |
7. | AamigoO AdoLakers | 21 | 5 | 1 | 15 | 67:121 | 11 | |
8. | The Hawks | 21 | 5 | 1 | 15 | 84:143 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF