# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Knox K | 11 | 10 | 1 | 940:768 | 0.909 | |
2. | Dandenong Rangers K | 11 | 9 | 2 | 872:769 | 0.818 | |
3. | Keilor Thunder K | 11 | 9 | 2 | 828:754 | 0.818 | |
4. | Waverley K | 11 | 8 | 3 | 922:829 | 0.727 | |
5. | Sandringham K | 11 | 8 | 3 | 815:730 | 0.727 | |
6. | Eltham K | 11 | 7 | 4 | 869:817 | 0.636 | |
7. | Frankston K | 11 | 7 | 4 | 846:855 | 0.636 | |
8. | Bendigo Braves K | 11 | 6 | 5 | 958:832 | 0.545 | |
9. | Mt. Gambier K | 11 | 6 | 5 | 871:823 | 0.545 | |
10. | Diamond Valley K | 11 | 6 | 5 | 889:866 | 0.545 | |
11. | Ballarat K | 11 | 6 | 5 | 792:793 | 0.545 | |
12. | Ringwood K | 11 | 5 | 6 | 866:893 | 0.455 | |
13. | Geelong K | 11 | 4 | 7 | 892:903 | 0.364 | |
14. | Melbourne Tigers K | 11 | 4 | 7 | 798:887 | 0.364 | |
15. | Hobart Chargers K | 11 | 3 | 8 | 795:866 | 0.273 | |
16. | Kilsyth K | 11 | 3 | 8 | 772:896 | 0.273 | |
17. | Launceston K | 11 | 3 | 8 | 779:947 | 0.273 | |
18. | Nunawading K | 11 | 2 | 9 | 764:900 | 0.182 | |
19. | Casey Cavaliers K | 11 | 2 | 9 | 789:951 | 0.182 | |
1720928705.203183