# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Durham Bulls | 16 | 11 | 5 | 71:45 | 0.688 | |
2. | Syracuse Mets | 22 | 15 | 7 | 114:97 | 0.682 | |
3. | Toledo Mud Hens | 21 | 14 | 7 | 119:95 | 0.667 | |
4. | Scranton/WB | 18 | 12 | 6 | 119:107 | 0.667 | |
5. | Indianapolis Indians | 16 | 10 | 6 | 91:80 | 0.625 | |
6. | Jacksonville | 18 | 11 | 7 | 87:59 | 0.611 | |
7. | Memphis Redbirds | 22 | 13 | 9 | 139:106 | 0.591 | |
8. | Charlotte Knights | 26 | 14 | 12 | 142:132 | 0.538 | |
9. | Louisville Bats | 25 | 13 | 12 | 131:100 | 0.520 | |
10. | Nashville Sounds | 25 | 13 | 12 | 136:117 | 0.520 | |
11. | Norfolk Tides | 18 | 9 | 9 | 85:87 | 0.500 | |
12. | Rochester Red Wings | 18 | 8 | 10 | 124:106 | 0.444 | |
13. | Worcester | 25 | 11 | 14 | 123:123 | 0.440 | |
14. | St. Paul | 19 | 8 | 11 | 90:91 | 0.421 | |
15. | Omaha Storm Chasers | 24 | 10 | 14 | 111:128 | 0.417 | |
16. | Columbus Clippers | 22 | 9 | 13 | 93:110 | 0.409 | |
17. | Lehigh Valley IronPigs | 25 | 10 | 15 | 112:149 | 0.400 | |
18. | Iowa Cubs | 21 | 8 | 13 | 122:121 | 0.381 | |
19. | Gwinnett Stripers | 24 | 9 | 15 | 71:97 | 0.375 | |
20. | Buffalo Bisons | 19 | 7 | 12 | 85:98 | 0.368 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF