# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | Zulia | 32 | 17 | 15 | 217:178 | 0.531 | |
2. | Anzoategui | 31 | 16 | 15 | 147:145 | 0.516 | |
3. | La Guaira | 31 | 15 | 16 | 177:168 | 0.484 | |
4. | Magallanes | 31 | 15 | 16 | 163:167 | 0.484 | |
5. | Caracas | 32 | 15 | 17 | 150:143 | 0.469 | |
6. | Lara | 31 | 12 | 19 | 154:169 | 0.387 | |
7. | Aragua | 32 | 12 | 20 | 152:203 | 0.375 | |
8. | Margarita | 32 | 10 | 22 | 149:196 | 0.313 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF