Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Yomiuri Giants | 72 | 41 | 5 | 26 | 334:260 | 0.612 | |
2. | Chunichi Dragons | 72 | 39 | 0 | 33 | 338:290 | 0.542 | |
3. | Hiroshima Carp | 72 | 32 | 3 | 37 | 266:293 | 0.464 | |
4. | Yakult Swallows | 72 | 32 | 1 | 39 | 261:303 | 0.451 | |
5. | Hanshin Tigers | 72 | 29 | 3 | 40 | 262:276 | 0.420 | |
6. | Yokohama Baystars | 72 | 24 | 0 | 48 | 224:294 | 0.333 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Rakuten Gold. Eagles | 72 | 38 | 0 | 34 | 297:290 | 0.528 | |
2. | Nippon Ham Fighters | 72 | 36 | 1 | 35 | 314:281 | 0.507 | |
3. | Fukuoka S. Hawks | 72 | 34 | 1 | 37 | 313:315 | 0.479 | |
4. | Seibu Lions | 72 | 32 | 2 | 38 | 325:289 | 0.457 | |
5. | Chiba Lotte Marines | 72 | 25 | 1 | 46 | 313:366 | 0.352 | |
6. | Orix Buffaloes | 72 | 24 | 2 | 46 | 263:361 | 0.343 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF