| # | Północ | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Rostock Griffins | 5 | 4 | 0 | 0 | 1 | 210:136 | 8 | |
| 2. | Hamburg Pioneers | 5 | 4 | 0 | 0 | 1 | 170:127 | 8 | |
| 3. | Krefeld Ravens | 5 | 4 | 0 | 0 | 1 | 148:108 | 8 | |
| 4. | Langenfeld Longhorns | 5 | 2 | 0 | 0 | 3 | 113:153 | 4 | |
| 5. | Elmshorn Fighting Pirates | 5 | 2 | 0 | 0 | 3 | 129:183 | 4 | |
| 6. | Leipzig Lions | 5 | 1 | 0 | 0 | 4 | 97:189 | 2 | |
| 7. | Lubeck Cougars | 5 | 1 | 0 | 0 | 4 | 91:185 | 2 | |
| # | Południe | M | Z | ZPD | PPD | P | B | P | Forma |
|---|
| 1. | Regensburg Phoenix | 5 | 4 | 0 | 0 | 1 | 160:98 | 8 | |
| 2. | Albershausen Crusaders | 5 | 3 | 0 | 0 | 2 | 108:82 | 6 | |
| 3. | Biberach Beavers | 5 | 1 | 1 | 0 | 3 | 131:126 | 4 | |
| 4. | Wiesbaden Phantoms | 5 | 2 | 0 | 0 | 3 | 120:144 | 4 | |
| 5. | Nurnberg Rams | 5 | 2 | 0 | 0 | 3 | 106:154 | 4 | |
| 6. | Giessen Golden Dragons | 5 | 2 | 0 | 0 | 3 | 62:111 | 4 | |
| 7. | Fursty Razorbacks | 5 | 2 | 0 | 0 | 3 | 59:109 | 4 | |
| 8. | Montabaur Fighting | 5 | 1 | 0 | 0 | 4 | 114:142 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH