Dywizja |
---|
# | Dywizja Centralna | M | Z | R | P | R | PZ | Forma |
---|
1. | Hanshin Tigers | 57 | 36 | 1 | 20 | 211:136 | 0.643 | |
2. | Yokohama Baystars | 56 | 24 | 3 | 29 | 182:167 | 0.453 | |
3. | Yomiuri Giants | 51 | 19 | 2 | 30 | 150:171 | 0.388 | |
4. | Chunichi Dragons | 50 | 18 | 1 | 31 | 118:163 | 0.367 | |
5. | Hiroshima Carp | 54 | 18 | 2 | 34 | 146:183 | 0.346 | |
6. | Yakult Swallows | 53 | 17 | 2 | 34 | 138:202 | 0.333 | |
# | Dywizja Pacific | M | Z | R | P | R | PZ | Forma |
---|
1. | Nippon Ham Fighters | 56 | 34 | 2 | 20 | 210:118 | 0.630 | |
2. | Fukuoka S. Hawks | 53 | 32 | 1 | 20 | 206:141 | 0.615 | |
3. | Orix Buffaloes | 49 | 24 | 1 | 24 | 176:192 | 0.500 | |
4. | Rakuten Gold. Eagles | 56 | 26 | 1 | 29 | 179:212 | 0.473 | |
5. | Seibu Lions | 50 | 20 | 1 | 29 | 122:153 | 0.408 | |
6. | Chiba Lotte Marines | 55 | 17 | 2 | 36 | 150:220 | 0.321 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF