| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Jung K. E./Kim H. N. | 1 | 1 | 0 | 2:0 | 1 | |
| 2. | Sun X./Yu Y. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Sorokina V./Vislova N. | 2 | 0 | 2 | 0:4 | 0 | |
| 4. | Bruce A./Li M. | 3 | 0 | 3 | 0:6 | 0 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Gutta J./Ponnappa A. | 3 | 2 | 1 | 4:3 | 2 | |
| 2. | Cheng W. H./Chien Y. Ch. | 1 | 1 | 0 | 2:0 | 1 | |
| 3. | Fujii M./Kakiiwa R. | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Sari S. M./Yao L. | 2 | 0 | 2 | 2:4 | 0 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Ha J. E./Kim M. J. | 0 | 0 | 0 | 0:0 | 0 | |
| 2. | Jauhari M./Polii G. | 1 | 0 | 1 | 1:2 | 0 | |
| 3. | Choo L./Veeran R. | 2 | 0 | 2 | 1:4 | 0 | |
| 4. | Edwards M. C./Viljoen A. | 3 | 0 | 3 | 0:6 | 0 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Pedersen C./Juhl K. R. | 2 | 1 | 1 | 3:2 | 1 | |
| 2. | Tian Q./Zhao Y. | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Maeda M./Suetsuna S. | 1 | 0 | 1 | 0:2 | 0 | |
| 4. | Poon L. Y./Tse Y. S. | 3 | 0 | 3 | 1:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF