# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | IF Bjorkloven | 5 | 2 | 0 | 0 | 3 | 7:12 | 6 | |
2. | Tingsryd | 5 | 0 | 1 | 3 | 1 | 13:18 | 5 | |
3. | Piteå | 5 | 1 | 1 | 0 | 3 | 8:14 | 5 | |
4. | Karlskrona | 5 | 1 | 0 | 1 | 3 | 9:17 | 4 | |
5. | Huddinge | 5 | 1 | 0 | 0 | 4 | 14:20 | 3 | |
6. | Vita Hasten | 5 | 1 | 0 | 0 | 4 | 13:19 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF