# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Yorkshire | 5 | 4 | 0 | 0 | 1 | 622:563 | 9 | |
2. | Nottinghamshire | 5 | 2 | 0 | 0 | 3 | 215:210 | 7 | |
3. | Durham | 5 | 2 | 2 | 0 | 1 | 574:613 | 5 | |
4. | Lancashire | 5 | 1 | 3 | 1 | 0 | 794:626 | 3 | |
5. | Derbyshire | 5 | 1 | 3 | 0 | 1 | 486:514 | 3 | |
6. | Leicestershire | 5 | 1 | 4 | 0 | 0 | 741:834 | 2 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Hampshire | 5 | 4 | 0 | 0 | 1 | 538:551 | 9 | |
2. | Sussex | 5 | 3 | 0 | 0 | 2 | 434:415 | 8 | |
3. | Middlesex | 5 | 3 | 2 | 0 | 0 | 774:741 | 6 | |
4. | Kent | 5 | 3 | 2 | 0 | 0 | 696:730 | 6 | |
5. | Essex | 5 | 2 | 2 | 0 | 1 | 605:612 | 5 | |
6. | Surrey | 5 | 2 | 3 | 0 | 0 | 567:563 | 4 | |
# | Zachód | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Somerset | 5 | 2 | 0 | 0 | 3 | 236:234 | 7 | |
2. | Worcestershire | 5 | 2 | 1 | 0 | 2 | 474:407 | 6 | |
3. | Warwickshire / Birmingham Bears | 5 | 3 | 2 | 0 | 0 | 671:648 | 6 | |
4. | Gloucestershire | 5 | 2 | 1 | 0 | 2 | 330:384 | 6 | |
5. | Glamorgan | 5 | 1 | 2 | 0 | 2 | 496:407 | 4 | |
6. | Northamptonshire | 5 | 1 | 3 | 0 | 1 | 528:542 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF