# | Grupa 1 | M | Z | P | S | P | Forma |
---|
1. | Solja A. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Pinto M. | 2 | 1 | 1 | 3:5 | 3 | |
3. | Tokic S. | 2 | 0 | 2 | 2:6 | 2 | |
# | Grupa 2 | M | Z | P | S | P | Forma |
---|
1. | Moret R. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Skattet R. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ernst E. | 2 | 0 | 2 | 2:6 | 2 | |
# | Grupa 3 | M | Z | P | S | P | Forma |
---|
1. | Dragoman A. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Vignjevic D. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Riliskyte K. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 4 | M | Z | P | S | P | Forma |
---|
1. | Kaufmann A. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Avameri A. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Terpou E. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 5 | M | Z | P | S | P | Forma |
---|
1. | Sevcikova M. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Surjan S. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Monfardini G. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 6 | M | Z | P | S | P | Forma |
---|
1. | Bardsley C. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Arlia N. | 2 | 1 | 1 | 5:4 | 3 | |
3. | Hanson R. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 7 | M | Z | P | S | P | Forma |
---|
1. | Hartbrich L. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Kirichenko A. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Barbosa A. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 8 | M | Z | P | S | P | Forma |
---|
1. | Wegrzyn K. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Jeger M. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Santos P. | 2 | 0 | 2 | 2:6 | 2 | |
# | Grupa 9 | M | Z | P | S | P | Forma |
---|
1. | Men S. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Degraef M. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Betz R. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 10 | M | Z | P | S | P | Forma |
---|
1. | Malobabic I. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Kulakceken S. | 2 | 1 | 1 | 3:4 | 3 | |
3. | Yovkova M. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 11 | M | Z | P | S | P | Forma |
---|
1. | Ho T.T. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Wegrzyn A. | 2 | 1 | 1 | 3:3 | 3 | |
3. | De Hoop S. | 2 | 0 | 2 | 0:6 | 2 | |
# | Grupa 12 | M | Z | P | S | P | Forma |
---|
1. | Gonderinger T. | 2 | 1 | 1 | 4:4 | 3 | |
2. | Vivarelli D. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Toftaker M. | 2 | 1 | 1 | 4:4 | 3 | |
# | Grupa 13 | M | Z | P | S | P | Forma |
---|
1. | Arapovic H. | 2 | 2 | 0 | 6:4 | 4 | |
2. | Plaian T. | 2 | 1 | 1 | 5:4 | 3 | |
3. | Paridi K. | 2 | 0 | 2 | 3:6 | 2 | |
# | Grupa 14 | M | Z | P | S | P | Forma |
---|
1. | Guisnel O. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Zhang S. | 2 | 1 | 1 | 4:3 | 3 | |
3. | Riliskyte E. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 15 | M | Z | P | S | P | Forma |
---|
1. | Carlsen R. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Labosova E. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Muskantor R. | 2 | 0 | 2 | 2:6 | 2 | |
# | Grupa 16 | M | Z | P | S | P | Forma |
---|
1. | Bilenko T. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Lutz Ch. | 2 | 1 | 1 | 5:5 | 3 | |
3. | Jankauskiene E. | 2 | 0 | 2 | 2:6 | 2 | |
# | Grupa 17 | M | Z | P | S | P | Forma |
---|
1. | Trifonova P. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Strazar K. | 2 | 1 | 1 | 4:3 | 3 | |
3. | Musajeva S. | 2 | 0 | 2 | 0:6 | 2 | |
# | Skupina 18 | M | Z | P | S | P | Forma |
---|
1. | Mischek K. | 2 | 2 | 0 | 6:4 | 4 | |
2. | Blaskova Z. | 2 | 1 | 1 | 5:4 | 3 | |
3. | Rodriguez A. | 2 | 0 | 2 | 3:6 | 2 | |
# | Grupa 19 | M | Z | P | S | P | Forma |
---|
1. | Brateyko S. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Matos I. | 2 | 1 | 1 | 5:4 | 3 | |
3. | Hristova K. | 2 | 0 | 2 | 1:6 | 2 | |
# | Grupa 20 | M | Z | P | S | P | Forma |
---|
1. | Tofant A. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Puchovanova N. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Meletie F. | 2 | 0 | 2 | 0:6 | 2 | |
# | Grupa 21 | M | Z | P | S | P | Forma |
---|
1. | Ciobanu I. | 3 | 3 | 0 | 9:0 | 6 | |
2. | Balint B. | 3 | 2 | 1 | 6:3 | 5 | |
3. | Bogdanova B. | 3 | 1 | 2 | 3:7 | 4 | |
4. | Uce A. | 3 | 0 | 3 | 1:9 | 3 | |
# | Grupa 22 | M | Z | P | S | P | Forma |
---|
1. | Partyka N. | 3 | 3 | 0 | 9:0 | 6 | |
2. | Toliou A. | 3 | 2 | 1 | 6:3 | 5 | |
3. | Biogradlic D. | 3 | 1 | 2 | 3:8 | 4 | |
4. | Munne M. | 3 | 0 | 3 | 2:9 | 3 | |
# | Grupa 23 | M | Z | P | S | P | Forma |
---|
1. | Schreiner F. | 3 | 3 | 0 | 9:0 | 6 | |
2. | Yilmaz O. | 3 | 2 | 1 | 6:3 | 5 | |
3. | Chiriacova A. | 3 | 1 | 2 | 3:7 | 4 | |
4. | Gnjatic M. | 3 | 0 | 3 | 1:9 | 3 | |
# | Grupa 24 | M | Z | P | S | P | Forma |
---|
1. | Tomanovska K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bergand F. | 3 | 2 | 1 | 8:3 | 5 | |
3. | Mesetovic H. | 3 | 1 | 2 | 3:8 | 4 | |
4. | Zeqiri L. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF