| # | Drużyna | M | Z | R | P | LP | P | Forma |
|---|
| 1. | Taylor P. | 14 | 12 | 2 | 0 | 110:52 | 26 | |
| 2. | Whitlock S. | 14 | 7 | 2 | 5 | 92:84 | 16 | |
| 3. | Wade J. | 14 | 5 | 4 | 5 | 88:88 | 14 | |
| 4. | King M. | 14 | 5 | 3 | 6 | 85:88 | 13 | |
| 5. | Baxter R. | 14 | 4 | 5 | 5 | 89:96 | 13 | |
| 6. | van Barneveld R. | 14 | 5 | 1 | 8 | 78:93 | 11 | |
| 7. | Lewis A. | 14 | 4 | 3 | 7 | 81:97 | 11 | |
| 8. | Jenkins T. | 14 | 3 | 2 | 9 | 76:101 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF