Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Everett Silvertips | 68 | 40 | 5 | 10 | 13 | 280:190 | 100 | |
2. | Kamloops Blazers | 68 | 40 | 8 | 3 | 17 | 287:176 | 99 | |
3. | Portland Winterhawks | 68 | 35 | 12 | 5 | 16 | 298:192 | 99 | |
4. | Seattle Thunderbirds | 68 | 41 | 3 | 6 | 18 | 271:179 | 94 | |
5. | Kelowna Rockets | 68 | 31 | 11 | 6 | 20 | 250:207 | 90 | |
6. | Prince George Cougars | 68 | 23 | 1 | 5 | 39 | 177:240 | 53 | |
7. | Vancouver Giants | 68 | 21 | 3 | 5 | 39 | 185:254 | 53 | |
8. | Spokane Chiefs | 68 | 20 | 4 | 5 | 39 | 188:289 | 53 | |
9. | Victoria Royals | 68 | 18 | 5 | 6 | 39 | 193:275 | 52 | |
10. | Tri-City Americans | 68 | 14 | 5 | 6 | 43 | 179:306 | 44 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wenatchee Wild | 68 | 49 | 4 | 5 | 10 | 317:152 | 111 | |
2. | Edmonton Oil Kings | 68 | 46 | 4 | 4 | 14 | 295:182 | 104 | |
3. | Red Deer Rebels | 68 | 38 | 7 | 4 | 19 | 264:188 | 94 | |
4. | Moose Jaw Warriors | 68 | 32 | 5 | 7 | 24 | 251:221 | 81 | |
5. | Saskatoon Blades | 68 | 33 | 5 | 4 | 26 | 219:217 | 80 | |
6. | Brandon Wheat Kings | 68 | 26 | 9 | 5 | 28 | 218:242 | 75 | |
7. | Lethbridge Hurricanes | 68 | 22 | 11 | 5 | 30 | 216:238 | 71 | |
8. | Prince Albert Raiders | 68 | 24 | 4 | 5 | 35 | 194:225 | 61 | |
9. | Regina Pats | 68 | 24 | 3 | 5 | 36 | 240:277 | 59 | |
10. | Calgary Hitmen | 68 | 21 | 4 | 9 | 34 | 183:229 | 59 | |
11. | Swift Current Broncos | 68 | 23 | 3 | 7 | 35 | 181:246 | 59 | |
12. | Medicine Hat Tigers | 68 | 6 | 5 | 4 | 53 | 154:315 | 26 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Edmonton Oil Kings | 68 | 46 | 4 | 4 | 14 | 295:182 | 104 | |
2. | Red Deer Rebels | 68 | 38 | 7 | 4 | 19 | 264:188 | 94 | |
3. | Lethbridge Hurricanes | 68 | 22 | 11 | 5 | 30 | 216:238 | 71 | |
4. | Calgary Hitmen | 68 | 21 | 4 | 9 | 34 | 183:229 | 59 | |
5. | Swift Current Broncos | 68 | 23 | 3 | 7 | 35 | 181:246 | 59 | |
6. | Medicine Hat Tigers | 68 | 6 | 5 | 4 | 53 | 154:315 | 26 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Wenatchee Wild | 68 | 49 | 4 | 5 | 10 | 317:152 | 111 | |
2. | Moose Jaw Warriors | 68 | 32 | 5 | 7 | 24 | 251:221 | 81 | |
3. | Saskatoon Blades | 68 | 33 | 5 | 4 | 26 | 219:217 | 80 | |
4. | Brandon Wheat Kings | 68 | 26 | 9 | 5 | 28 | 218:242 | 75 | |
5. | Prince Albert Raiders | 68 | 24 | 4 | 5 | 35 | 194:225 | 61 | |
6. | Regina Pats | 68 | 24 | 3 | 5 | 36 | 240:277 | 59 | |
# | Dywizja B.C. | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kamloops Blazers | 68 | 40 | 8 | 3 | 17 | 287:176 | 99 | |
2. | Kelowna Rockets | 68 | 31 | 11 | 6 | 20 | 250:207 | 90 | |
3. | Prince George Cougars | 68 | 23 | 1 | 5 | 39 | 177:240 | 53 | |
4. | Vancouver Giants | 68 | 21 | 3 | 5 | 39 | 185:254 | 53 | |
5. | Victoria Royals | 68 | 18 | 5 | 6 | 39 | 193:275 | 52 | |
# | Dywizja U.S. | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Everett Silvertips | 68 | 40 | 5 | 10 | 13 | 280:190 | 100 | |
2. | Portland Winterhawks | 68 | 35 | 12 | 5 | 16 | 298:192 | 99 | |
3. | Seattle Thunderbirds | 68 | 41 | 3 | 6 | 18 | 271:179 | 94 | |
4. | Spokane Chiefs | 68 | 20 | 4 | 5 | 39 | 188:289 | 53 | |
5. | Tri-City Americans | 68 | 14 | 5 | 6 | 43 | 179:306 | 44 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF